Seneca, OR 97873 Weather Forecast

As of 6:28 AM
Now · 6:28 AM
Partly cloudy 35°
Partly cloudy · Feels like 32°

Mostly dry with clouds around. Tomorrow’s high 62°.

High
65°
Low
28°
Rain
0%
Sunset
6:10 PM

Next hour

Minute by minute
Mostly cloudy

Mostly cloudy, cooling to 28° by 7 AM.

No precipitation expected in the next hour.

Feels like
21°
Wind
2 mph S
NESW
Rain chance
0%
Humidity
46%

Hourly

  1. Now Mostly cloudy 29° 0%
  2. 7 AM Mostly cloudy 28° 0%
  3. 8 AM Mostly cloudy 30° 0%
  4. 9 AM Mostly cloudy 38° 0%
  5. 10 AM Mostly cloudy 48° 0%
  6. 11 AM Mostly cloudy 55° 0%
  7. 12 PM Mostly cloudy 61° 0%
  8. 1 PM Mostly cloudy 64° 0%
  9. 2 PM Mostly cloudy 65° 0%
  10. 3 PM Mostly cloudy 65° 0%
  11. 4 PM Mostly cloudy 64° 0%
  12. 5 PM Mostly cloudy 60° 0%
  13. 6 PM Cloudy 54° 0%
  14. 7 PM Mostly cloudy 48° 0%
  15. 8 PM Mostly cloudy 43° 0%
  16. 9 PM Mostly cloudy 39° 0%
  17. 10 PM Mostly cloudy 38° 0%
  18. 11 PM Mostly clear 36° 0%
  19. 12 AM Mostly clear 33° 0%
  20. 1 AM Mostly clear 32° 0%
  21. 2 AM Mostly clear 31° 0%
  22. 3 AM Mostly clear 30° 0%
  23. 4 AM Mostly clear 29° 0%
  24. 5 AM Partly cloudy 27° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Mostly cloudy Mostly cloudy 0% 28° 65°
  2. Sun 18 Mostly clear Mostly clear 0% 25° 62°
  3. Mon 19 Mostly cloudy Mostly cloudy 0% 33° 60°
  4. Tue 20 Mostly cloudy Mostly cloudy 0% 30° 56°
  5. Wed 21 Mostly cloudy Mostly cloudy 15% 29° 61°
  6. Thu 22 Partly cloudy Partly cloudy 15% 31° 55°
  7. Fri 23 Partly cloudy Partly cloudy 0% 25° 45°
  8. Sat 24 Showers Showers 65% 22° 47°
  9. Sun 25 Snow Snow 65% 26° 44°
  10. Mon 26 Drizzle Drizzle 15% 24° 44°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 3 mphS · gusts 7
Humidity Dry
UV index Low
Air quality Moderate
Dew point11°Comfortable
Pressure30.01inHg · steady
Visibility10mi
Sun 7:14 AM – 6:10 PM10h 56m of daylight

About ZIP code 97873

ZIP code 97873 is Seneca, in Grant County, Oregon. This forecast is for the centre of the ZIP area at 44.128°, -118.995°. Right now it’s 35° and partly cloudy; today’s high is 65° with a 0% chance of rain.

Nearby ZIP codes

More Oregon cities