John Day, OR 97845 Weather Forecast

As of 7:40 AM
Now · 7:40 AM
Mostly clear 48°
Mostly clear · Feels like 45°

Mostly dry with clouds around. Tomorrow’s high 68°.

High
72°
Low
39°
Rain
0%
Sunset
6:09 PM

Next hour

Minute by minute
Partly cloudy

Partly cloudy, warming to 53° by 8 AM.

No precipitation expected in the next hour.

Feels like
43°
Wind
8 mph SE
NESW
Rain chance
0%
Humidity
27%

Hourly

  1. Now Mostly cloudy 39° 0%
  2. 8 AM Partly cloudy 53° 0%
  3. 9 AM Mostly cloudy 49° 0%
  4. 10 AM Mostly cloudy 55° 0%
  5. 11 AM Mostly cloudy 60° 0%
  6. 12 PM Mostly cloudy 65° 0%
  7. 1 PM Mostly cloudy 68° 0%
  8. 2 PM Mostly cloudy 71° 0%
  9. 3 PM Mostly cloudy 72° 0%
  10. 4 PM Mostly cloudy 71° 0%
  11. 5 PM Mostly cloudy 68° 0%
  12. 6 PM Mostly cloudy 63° 0%
  13. 7 PM Mostly cloudy 57° 0%
  14. 8 PM Mostly cloudy 54° 0%
  15. 9 PM Mostly cloudy 51° 0%
  16. 10 PM Mostly cloudy 48° 0%
  17. 11 PM Mostly clear 46° 0%
  18. 12 AM Clear 43° 0%
  19. 1 AM Mostly clear 42° 0%
  20. 2 AM Mostly clear 40° 0%
  21. 3 AM Mostly clear 39° 0%
  22. 4 AM Mostly clear 37° 0%
  23. 5 AM Mostly clear 36° 0%
  24. 6 AM Partly cloudy 35° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Mostly cloudy Mostly cloudy 0% 39° 72°
  2. Sun 18 Mostly clear Mostly clear 0% 35° 68°
  3. Mon 19 Mostly cloudy Mostly cloudy 0% 38° 63°
  4. Tue 20 Mostly cloudy Mostly cloudy 0% 34° 58°
  5. Wed 21 Mostly cloudy Mostly cloudy 0% 33° 63°
  6. Thu 22 Partly cloudy Partly cloudy 0% 36° 57°
  7. Fri 23 Mostly cloudy Mostly cloudy 0% 31° 48°
  8. Sat 24 Showers Showers 65% 27° 51°
  9. Sun 25 Snow Snow 65% 30° 48°
  10. Mon 26 Drizzle Drizzle 50% 28° 48°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 7 mphSE · gusts 2
Humidity Dry
UV index Low
Air quality Moderate
Dew point19°Comfortable
Pressure30.19inHg · steady
Visibility10mi
Sun 7:14 AM – 6:09 PM10h 56m of daylight

About ZIP code 97845

ZIP code 97845 is John Day, in Grant County, Oregon. This forecast is for the centre of the ZIP area at 44.414°, -118.904°. Right now it’s 48° and mostly clear; today’s high is 72° with a 0% chance of rain.

Nearby ZIP codes

More Oregon cities