Burns, OR 97720 Weather Forecast

As of 1:50 PM
Now · 1:50 PM
Mostly clear 71°
Mostly clear · Feels like 64°

Dry for the next 24 hours. Cooler tomorrow, high 66°.

High
72°
Low
34°
Rain
0%
Sunset
6:10 PM

Next hour

Minute by minute
Partly cloudy

Partly cloudy, cooling to 68° by 2 PM.

No precipitation expected in the next hour.

Feels like
61°
Wind
5 mph W
NESW
Rain chance
0%
Humidity
18%

Hourly

  1. Now Mostly clear 66° 0%
  2. 2 PM Partly cloudy 68° 0%
  3. 3 PM Mostly cloudy 71° 0%
  4. 4 PM Mostly cloudy 72° 0%
  5. 5 PM Mostly cloudy 70° 0%
  6. 6 PM Mostly cloudy 64° 0%
  7. 7 PM Mostly cloudy 59° 0%
  8. 8 PM Mostly cloudy 52° 0%
  9. 9 PM Cloudy 50° 0%
  10. 10 PM Mostly cloudy 48° 0%
  11. 11 PM Mostly cloudy 45° 0%
  12. 12 AM Mostly cloudy 45° 0%
  13. 1 AM Mostly clear 42° 0%
  14. 2 AM Mostly clear 39° 0%
  15. 3 AM Mostly clear 38° 0%
  16. 4 AM Mostly clear 37° 0%
  17. 5 AM Clear 33° 0%
  18. 6 AM Mostly clear 32° 0%
  19. 7 AM Mostly clear 31° 0%
  20. 8 AM Mostly clear 34° 0%
  21. 9 AM Mostly clear 41° 0%
  22. 10 AM Mostly clear 47° 0%
  23. 11 AM Mostly clear 53° 0%
  24. 12 PM Clear 57° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Mostly cloudy Mostly cloudy 0% 34° 72°
  2. Sun 18 Mostly clear Mostly clear 0% 31° 66°
  3. Mon 19 Mostly cloudy Mostly cloudy 0% 35° 64°
  4. Tue 20 Mostly cloudy Mostly cloudy 0% 33° 61°
  5. Wed 21 Drizzle Drizzle 65% 33° 63°
  6. Thu 22 Mostly cloudy Mostly cloudy 0% 36° 58°
  7. Fri 23 Partly cloudy Partly cloudy 0% 30° 51°
  8. Sat 24 Partly cloudy Partly cloudy 0% 25° 51°
  9. Sun 25 Mostly cloudy Mostly cloudy 0% 28° 50°
  10. Mon 26 Mostly cloudy Mostly cloudy 0% 27° 50°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 4 mphS · gusts 9
Humidity Dry
UV index Moderate
Air quality Moderate
Dew point21°Comfortable
Pressure30.18inHg · ↓ falling
Visibility10mi
Sun 7:13 AM – 6:10 PM10h 58m of daylight

About ZIP code 97720

ZIP code 97720 is Burns, in Harney County, Oregon. This forecast is for the centre of the ZIP area at 43.587°, -118.896°. Right now it’s 71° and mostly clear; today’s high is 72° with a 0% chance of rain.

Nearby ZIP codes

More Oregon cities