Gladstone, OR 97027 Weather Forecast

As of 3:19 AM
Now · 3:19 AM
Partly cloudy 45°
Partly cloudy · Feels like 42°

Dry for the next 24 hours. Tomorrow’s high 61°.

High
65°
Low
44°
Rain
1%
Sunset
6:21 PM

Next hour

Minute by minute
Clear

Clear, warming to 46° by 4 AM.

No precipitation expected in the next hour.

Feels like
43°
Wind
2 mph NW
NESW
Rain chance
0%
Humidity
100%

Hourly

  1. Now Clear 45° 0%
  2. 4 AM Clear 46° 0%
  3. 5 AM Clear 44° 0%
  4. 6 AM Clear 44° 0%
  5. 7 AM Mostly clear 44° 0%
  6. 8 AM Mostly clear 44° 0%
  7. 9 AM Mostly clear 46° 0%
  8. 10 AM Mostly clear 48° 0%
  9. 11 AM Mostly clear 52° 0%
  10. 12 PM Mostly clear 56° 0%
  11. 1 PM Partly cloudy 61° 0%
  12. 2 PM Mostly cloudy 63° 0%
  13. 3 PM Mostly cloudy 65° 0%
  14. 4 PM Mostly cloudy 65° 0%
  15. 5 PM Mostly cloudy 65° 0%
  16. 6 PM Mostly cloudy 63° 0%
  17. 7 PM Cloudy 59° 0%
  18. 8 PM Mostly cloudy 56° 1%
  19. 9 PM Mostly cloudy 54° 1%
  20. 10 PM Mostly cloudy 53° 1%
  21. 11 PM Mostly cloudy 52° 1%
  22. 12 AM Mostly cloudy 51° 1%
  23. 1 AM Mostly cloudy 50° 1%
  24. 2 AM Mostly cloudy 49° 2%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Mostly cloudy Mostly cloudy 1% 44° 65°
  2. Mon 19 Mostly cloudy Mostly cloudy 3% 47° 61°
  3. Tue 20 Mostly cloudy Mostly cloudy 0% 44° 68°
  4. Wed 21 Mostly clear Mostly clear 0% 46° 70°
  5. Thu 22 Mostly cloudy Mostly cloudy 0% 46° 63°
  6. Fri 23 Partly cloudy Partly cloudy 0% 46° 59°
  7. Sat 24 Partly cloudy Partly cloudy 0% 44° 59°
  8. Sun 25 Partly cloudy Partly cloudy 0% 44° 61°
  9. Mon 26 Partly cloudy Partly cloudy 0% 45° 60°
  10. Tue 27 Partly cloudy Partly cloudy 0% 46° 57°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 0 mphE · gusts 4
Humidity Very humid
UV index Low
Air quality Good
Dew point41°Comfortable
Pressure30.14inHg · steady
Visibility10mi
Sun 7:31 AM – 6:21 PM10h 50m of daylight

About ZIP code 97027

ZIP code 97027 is Gladstone, in Clackamas County, Oregon. This forecast is for the centre of the ZIP area at 45.386°, -122.593°. Right now it’s 45° and partly cloudy; today’s high is 65° with a 1% chance of rain.

Nearby ZIP codes

More Oregon cities