Anaheim, CA 92807 Hourly Forecast
As of 11:10 PM
Now · 11:10 PM
76°
Partly cloudy · Feels like 73°
Mostly dry with clouds around. Tomorrow’s high 87°.
- High
- 87°
- Low
- 73°
- Rain
- 2%
- Sunset
- 6:16 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 73° | 73° | 1% | N 0 mph | 42% | |
| Sun | ||||||
| 12 AM | 71° | 68° | 1% | E 4 mph | 40% | |
| 1 AM | 70° | 66° | 1% | E 4 mph | 40% | |
| 2 AM | 69° | 65° | 1% | E 5 mph | 41% | |
| 3 AM | 68° | 64° | 1% | E 4 mph | 40% | |
| 4 AM | 68° | 63° | 1% | E 4 mph | 40% | |
| 5 AM | 67° | 63° | 1% | E 4 mph | 41% | |
| 6 AM | 67° | 62° | 1% | E 4 mph | 41% | |
| 7 AM | 67° | 62° | 1% | E 5 mph | 40% | |
| 8 AM | 69° | 64° | 1% | E 7 mph | 37% | |
| 9 AM | 75° | 71° | 1% | E 4 mph | 33% | |
| 10 AM | 79° | 77° | 1% | E 2 mph | 29% | |
| 11 AM | 82° | 80° | 1% | E 2 mph | 27% | |
| 12 PM | 84° | 82° | 1% | E 2 mph | 25% | |
| 1 PM | 86° | 84° | 1% | E 2 mph | 25% | |
| 2 PM | 87° | 83° | 2% | SW 4 mph | 25% | |
| 3 PM | 87° | 82° | 2% | SW 7 mph | 25% | |
| 4 PM | 86° | 81° | 2% | SW 8 mph | 28% | |
| 5 PM | 83° | 79° | 2% | SW 9 mph | 33% | |
| 6 PM | 80° | 77° | 1% | SW 7 mph | 37% | |
| 7 PM | 78° | 76° | 1% | SW 4 mph | 45% | |
| 8 PM | 75° | 75° | 1% | SW 2 mph | 50% | |
| 9 PM | 72° | 73° | 1% | S 2 mph | 54% | |
| 10 PM | 71° | 71° | 1% | S 2 mph | 56% | |
| 11 PM | 70° | 70° | 0% | SE 2 mph | 58% | |
| Mon | ||||||
| 12 AM | 69° | 70° | 0% | E 0 mph | 57% | |
| 1 AM | 67° | 67° | 0% | E 0 mph | 58% | |
| 2 AM | 67° | 67° | 0% | E 0 mph | 59% | |
| 3 AM | 66° | 66° | 0% | E 0 mph | 59% | |
| 4 AM | 65° | 65° | 0% | N 0 mph | 60% | |
| 5 AM | 65° | 64° | 0% | E 2 mph | 61% | |
| 6 AM | 65° | 64° | 0% | E 2 mph | 61% | |
| 7 AM | 68° | 67° | 0% | E 2 mph | 56% | |
| 8 AM | 68° | 67° | 0% | E 2 mph | 56% | |
| 9 AM | 68° | 67° | 0% | E 2 mph | 56% | |
| 10 AM | 80° | 79° | 0% | SW 2 mph | 41% | |
| 11 AM | 80° | 79° | 0% | SW 2 mph | 41% | |
| 12 PM | 80° | 79° | 0% | SW 2 mph | 41% | |
| 1 PM | 84° | 81° | 0% | SW 8 mph | 38% | |
| 2 PM | 84° | 81° | 0% | SW 8 mph | 38% | |
| 3 PM | 84° | 81° | 0% | SW 8 mph | 38% | |
| 4 PM | 80° | 78° | 0% | SW 9 mph | 47% | |
| 5 PM | 80° | 77° | 0% | SW 9 mph | 47% | |
| 6 PM | 80° | 77° | 0% | SW 9 mph | 47% | |
| 7 PM | 71° | 73° | 0% | SW 4 mph | 74% | |
| 8 PM | 71° | 73° | 0% | SW 4 mph | 74% | |
| 9 PM | 71° | 73° | 0% | SW 4 mph | 74% | |
| 10 PM | 65° | 67° | 0% | S 4 mph | 87% | |
Feels like
Today
High
Low
About ZIP code 92807
ZIP code 92807 is Anaheim, in Orange County, California. This forecast is for the centre of the ZIP area at 33.849°, -117.788°, 7 mi from central Anaheim. Right now it’s 76° and partly cloudy; today’s high is 87° with a 2% chance of rain.
Nearby ZIP codes
More California cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50