Granite Falls, WA 98252 Hourly Forecast

As of 11:25 AM
Now · 11:25 AM
Mostly clear 47°
Mostly clear · Feels like 42°

Dry for the next 24 hours. Tomorrow’s high 56°.

High
58°
Low
36°
Rain
1%
Sunset
6:14 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly clear48°45°0%NW 1 mph63%
12 PMMostly clear52°48°0%NW 2 mph61%
1 PMMostly cloudy56°53°0%W 2 mph54%
2 PMMostly cloudy58°55°0%W 2 mph52%
3 PMMostly cloudy57°54°0%W 2 mph56%
4 PMMostly cloudy56°53°0%NW 2 mph60%
5 PMCloudy53°50°0%NW 2 mph72%
6 PMCloudy50°48°0%NW 2 mph78%
7 PMCloudy48°45°0%N 2 mph77%
8 PMCloudy47°45°0%E 4 mph78%
9 PMCloudy45°43°0%E 4 mph75%
10 PMCloudy45°43°0%E 4 mph71%
11 PMCloudy45°43°1%E 4 mph67%
Mon
12 AMCloudy45°42°1%E 4 mph63%
1 AMCloudy45°43°1%SE 4 mph62%
2 AMCloudy44°43°1%E 4 mph60%
3 AMCloudy44°39°2%SE 3 mph59%
4 AMCloudy44°39°2%SE 2 mph59%
5 AMCloudy44°38°2%SE 3 mph57%
6 AMCloudy44°38°3%SE 2 mph56%
7 AMMostly cloudy44°38°3%SE 2 mph55%
8 AMMostly cloudy43°37°3%SE 2 mph57%
9 AMMostly cloudy44°39°3%SE 2 mph60%
10 AMMostly cloudy46°43°2%N 0 mph62%
11 AMMostly cloudy49°47°2%SW 0 mph63%
12 PMMostly cloudy52°49°1%SW 2 mph65%
1 PMMostly cloudy55°52°1%SW 2 mph61%
2 PMMostly cloudy56°53°1%W 3 mph62%
3 PMMostly cloudy56°53°1%W 3 mph64%
4 PMMostly cloudy55°52°1%W 2 mph66%
5 PMMostly cloudy52°49°1%W 2 mph76%
6 PMMostly cloudy52°49°1%W 2 mph76%
7 PMMostly cloudy45°42°0%NE 2 mph89%
8 PMMostly cloudy45°42°0%NE 2 mph89%
9 PMMostly cloudy45°42°0%NE 2 mph89%
10 PMMostly cloudy43°41°0%NE 3 mph89%
11 PMMostly cloudy43°41°0%NE 3 mph89%
Tue
12 AMMostly cloudy43°41°0%NE 3 mph89%
1 AMMostly cloudy41°38°0%E 4 mph83%
2 AMMostly cloudy41°38°0%E 4 mph83%
3 AMMostly cloudy41°38°0%E 4 mph83%
4 AMMostly cloudy40°38°0%E 4 mph78%
5 AMMostly cloudy41°38°0%E 4 mph78%
6 AMMostly cloudy41°38°0%E 4 mph78%
7 AMPartly cloudy39°36°0%E 4 mph73%
8 AMMostly clear39°36°0%E 4 mph73%
9 AMMostly clear39°36°0%E 4 mph73%
10 AMClear51°49°0%NE 1 mph65%

Feels like

Today
High Low

About ZIP code 98252

ZIP code 98252 is Granite Falls, in Snohomish County, Washington. This forecast is for the centre of the ZIP area at 48.062°, -121.715°. Right now it’s 47° and mostly clear; today’s high is 58° with a 1% chance of rain.

Nearby ZIP codes

More Washington cities