Camp Sherman, OR 97730 Weather Forecast

As of 2:44 PM
Now · 2:44 PM
Mostly clear 55°
Mostly clear · Feels like 51°

Dry for the next 24 hours. Cooler tomorrow, high 59°.

Rain in the next hour

High
64°
Low
32°
Rain
1%
Sunset
6:19 PM

Next hour

Minute by minute
Mostly cloudy

Mostly cloudy, warming to 64° by 3 PM.

Light rain starting around 3:35 PM (in 51 min).

Feels like
60°
Wind
2 mph NE
NESW
Rain chance
0%
Humidity
39%

Hourly

  1. Now Mostly clear 63° 0%
  2. 3 PM Mostly cloudy 64° 0%
  3. 4 PM Mostly cloudy 64° 0%
  4. 5 PM Mostly cloudy 61° 0%
  5. 6 PM Mostly cloudy 56° 0%
  6. 7 PM Mostly cloudy 50° 0%
  7. 8 PM Mostly cloudy 48° 0%
  8. 9 PM Mostly cloudy 45° 0%
  9. 10 PM Mostly cloudy 43° 1%
  10. 11 PM Mostly cloudy 41° 1%
  11. 12 AM Mostly cloudy 39° 1%
  12. 1 AM Mostly cloudy 39° 1%
  13. 2 AM Mostly cloudy 38° 2%
  14. 3 AM Cloudy 37° 2%
  15. 4 AM Cloudy 37° 2%
  16. 5 AM Cloudy 37° 2%
  17. 6 AM Cloudy 35° 2%
  18. 7 AM Cloudy 35° 2%
  19. 8 AM Cloudy 36° 2%
  20. 9 AM Cloudy 43° 3%
  21. 10 AM Cloudy 51° 7%
  22. 11 AM Cloudy 52° 3%
  23. 12 PM Mostly cloudy 56° 2%
  24. 1 PM Mostly cloudy 57° 2%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Mostly cloudy Mostly cloudy 1% 32° 64°
  2. Mon 19 Cloudy Cloudy 7% 35° 59°
  3. Tue 20 Mostly cloudy Mostly cloudy 0% 34° 61°
  4. Wed 21 Mostly cloudy Mostly cloudy 0% 35° 69°
  5. Thu 22 Mostly cloudy Mostly cloudy 0% 36° 61°
  6. Fri 23 Partly cloudy Partly cloudy 0% 29° 53°
  7. Sat 24 Mostly cloudy Mostly cloudy 15% 28° 53°
  8. Sun 25 Drizzle Drizzle 50% 29° 53°
  9. Mon 26 Mostly cloudy Mostly cloudy 15% 31° 52°
  10. Tue 27 Drizzle Drizzle 15% 31° 49°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 4 mphSE · gusts 10
Humidity Comfortable
UV index Moderate
Air quality Good
Dew point39°Comfortable
Pressure29.93inHg · ↓ falling
Visibility10mi
Sun 7:26 AM – 6:19 PM10h 52m of daylight

About ZIP code 97730

ZIP code 97730 is Camp Sherman, in Jefferson County, Oregon. This forecast is for the centre of the ZIP area at 44.523°, -121.645°. Right now it’s 55° and mostly clear; today’s high is 64° with a 1% chance of rain.

Nearby ZIP codes

More Oregon cities