Colton, OR 97017 Hourly Forecast

As of 4:10 AM
Now · 4:10 AM
Partly cloudy 56°
Partly cloudy · Feels like 53°

Rain likely after 7 AM — 63% chance. Tomorrow’s high 58°.

High
58°
Low
48°
Rain
63%
Sunset
6:22 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy54°50°0%SW 5 mph73%
5 AMMostly cloudy53°50°1%SW 5 mph77%
6 AMMostly cloudy53°50°30%SW 4 mph83%
7 AMShowers52°49°50%SW 4 mph89%
8 AMDrizzle52°49°63%SW 4 mph94%
9 AMShowers51°50°53%SW 2 mph100%
10 AMDrizzle52°51°41%W 2 mph100%
11 AMCloudy53°52°16%W 2 mph100%
12 PMCloudy53°53°6%NW 2 mph100%
1 PMMostly cloudy55°55°4%N 2 mph97%
2 PMMostly cloudy55°55°3%N 3 mph95%
3 PMMostly cloudy56°54°5%N 4 mph90%
4 PMMostly cloudy56°55°0%N 3 mph84%
5 PMMostly cloudy56°55°3%N 3 mph76%
6 PMMostly cloudy55°53°0%NE 2 mph76%
7 PMMostly cloudy53°51°0%E 2 mph79%
8 PMMostly cloudy52°49°0%NE 2 mph78%
9 PMPartly cloudy51°48°0%NE 2 mph78%
10 PMMostly clear50°47°0%NE 2 mph80%
11 PMMostly clear48°45°0%E 2 mph80%
Sun
12 AMMostly clear47°44°0%E 2 mph84%
1 AMMostly clear46°43°0%E 2 mph88%
2 AMMostly clear45°42°0%E 2 mph90%
3 AMMostly clear44°41°0%E 2 mph91%
4 AMPartly cloudy43°42°0%E 3 mph91%
5 AMPartly cloudy43°41°0%E 3 mph91%
6 AMPartly cloudy43°40°0%E 4 mph90%
7 AMMostly clear41°38°0%E 4 mph91%
8 AMMostly clear41°38°0%E 4 mph90%
9 AMPartly cloudy43°42°0%E 3 mph87%
10 AMMostly clear47°44°0%E 2 mph82%
11 AMMostly clear51°48°0%NE 2 mph74%
12 PMMostly clear51°48°0%NE 2 mph74%
1 PMMostly clear57°53°0%NW 4 mph65%
2 PMPartly cloudy57°53°0%NW 4 mph65%
3 PMMostly clear57°53°0%NW 4 mph65%
4 PMMostly cloudy58°55°0%W 2 mph58%
5 PMMostly cloudy58°55°0%W 2 mph58%
6 PMPartly cloudy58°55°0%W 2 mph58%
7 PMMostly cloudy51°48°0%SE 2 mph70%
8 PMMostly cloudy51°48°0%SE 2 mph70%
9 PMMostly cloudy51°48°0%SE 2 mph70%
10 PMCloudy49°46°0%SE 2 mph70%
11 PMCloudy51°47°0%SE 2 mph70%
Mon
12 AMCloudy51°47°0%SE 2 mph70%
1 AMCloudy49°46°0%S 2 mph76%
2 AMCloudy49°46°0%S 2 mph76%
3 AMCloudy49°46°0%S 2 mph76%

Feels like

Today
High Low

About ZIP code 97017

ZIP code 97017 is Colton, in Clackamas County, Oregon. This forecast is for the centre of the ZIP area at 45.173°, -122.369°. Right now it’s 56° and partly cloudy; today’s high is 58° with a 63% chance of rain.

Nearby ZIP codes

More Oregon cities