Ocean View, HI 96737 Hourly Forecast

As of 10:29 AM
Now · 10:29 AM
Partly cloudy 79°
Partly cloudy · Feels like 82°

Mostly dry with clouds around. Tomorrow’s high 72°.

High
79°
Low
68°
Rain
15%
Sunset
6:00 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowPartly cloudy71°71°0%E 7 mph69%
11 AMPartly cloudy72°72°0%E 7 mph68%
12 PMPartly cloudy73°73°0%E 7 mph69%
1 PMPartly cloudy72°72°15%E 7 mph74%
2 PMPartly cloudy71°71°15%E 8 mph77%
3 PMPartly cloudy70°71°15%E 6 mph79%
4 PMCloudy70°71°15%E 6 mph79%
5 PMCloudy70°70°15%E 7 mph80%
6 PMCloudy69°69°15%E 7 mph80%
7 PMCloudy68°69°15%E 7 mph81%
8 PMCloudy68°68°15%E 7 mph80%
9 PMCloudy68°68°15%E 8 mph80%
10 PMPartly cloudy68°67°0%E 8 mph78%
11 PMPartly cloudy68°67°0%E 7 mph75%
Sun
12 AMPartly cloudy68°66°0%E 8 mph76%
1 AMMostly cloudy67°65°0%E 9 mph76%
2 AMPartly cloudy68°67°0%E 8 mph75%
3 AMPartly cloudy67°65°0%NE 8 mph77%
4 AMMostly clear67°66°0%NE 7 mph77%
5 AMMostly clear66°66°0%E 6 mph78%
6 AMMostly clear66°66°0%E 6 mph80%
7 AMMostly clear66°64°0%E 8 mph78%
8 AMClear68°67°0%E 7 mph72%
9 AMClear70°68°0%E 8 mph69%
10 AMPartly cloudy70°69°0%E 7 mph68%
11 AMPartly cloudy71°70°0%E 7 mph68%
12 PMPartly cloudy72°71°0%E 8 mph69%
1 PMPartly cloudy72°72°0%E 7 mph70%
2 PMPartly cloudy71°71°15%E 8 mph72%
3 PMPartly cloudy71°70°0%E 8 mph73%
4 PMPartly cloudy71°70°0%E 8 mph73%
5 PMPartly cloudy70°70°0%E 7 mph75%
6 PMPartly cloudy69°68°0%E 8 mph75%
7 PMMostly clear69°67°0%E 8 mph73%
8 PMMostly clear68°66°0%E 9 mph71%
9 PMMostly clear68°65°0%E 10 mph70%
10 PMMostly clear68°65°0%E 10 mph71%
11 PMMostly clear68°66°0%E 9 mph74%
Mon
12 AMMostly clear67°65°0%E 9 mph76%
1 AMMostly clear67°65°0%E 9 mph78%
2 AMMostly clear69°69°0%E 8 mph79%
3 AMMostly clear69°69°0%E 8 mph79%
4 AMMostly clear69°69°0%E 7 mph79%
5 AMMostly clear69°69°0%E 7 mph80%
6 AMMostly clear69°68°0%E 9 mph80%
7 AMClear70°69°0%E 9 mph76%
8 AMClear71°70°0%E 10 mph74%
9 AMClear73°71°0%E 12 mph71%

Feels like

Today
High Low

About ZIP code 96737

ZIP code 96737 is Ocean View, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 19.107°, -155.781°. Right now it’s 79° and partly cloudy; today’s high is 79° with a 15% chance of rain.

Nearby ZIP codes

More Hawaii cities