Captain Cook, HI 96704 Weather Forecast

As of 2:32 AM
Now · 2:32 AM
Mostly cloudy 72°
Mostly cloudy · Feels like 79°

Mostly dry with clouds around. Tomorrow’s high 67°.

High
72°
Low
62°
Rain
15%
Sunset
6:00 PM

Next hour

Minute by minute
Mostly cloudy

Mostly cloudy, cooling to 62° by 3 AM.

No precipitation expected in the next hour.

Feels like
61°
Wind
4 mph N
NESW
Rain chance
15%
Humidity
80%

Hourly

  1. Now Mostly cloudy 62° 15%
  2. 3 AM Mostly cloudy 62° 15%
  3. 4 AM Partly cloudy 62° 0%
  4. 5 AM Mostly clear 62° 15%
  5. 6 AM Mostly clear 62° 0%
  6. 7 AM Mostly clear 62° 0%
  7. 8 AM Mostly clear 63° 0%
  8. 9 AM Mostly clear 64° 0%
  9. 10 AM Partly cloudy 65° 0%
  10. 11 AM Partly cloudy 65° 15%
  11. 12 PM Partly cloudy 65° 15%
  12. 1 PM Partly cloudy 65° 15%
  13. 2 PM Mostly cloudy 65° 15%
  14. 3 PM Partly cloudy 63° 15%
  15. 4 PM Cloudy 63° 15%
  16. 5 PM Mostly cloudy 63° 15%
  17. 6 PM Mostly cloudy 63° 15%
  18. 7 PM Cloudy 62° 15%
  19. 8 PM Cloudy 62° 15%
  20. 9 PM Cloudy 62° 15%
  21. 10 PM Cloudy 62° 15%
  22. 11 PM Mostly cloudy 62° 15%
  23. 12 AM Mostly cloudy 61° 15%
  24. 1 AM Mostly cloudy 61° 15%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Drizzle Drizzle 15% 62° 72°
  2. Sun 18 Drizzle Drizzle 15% 60° 67°
  3. Mon 19 Showers Showers 50% 65° 71°
  4. Tue 20 Drizzle Drizzle 50% 65° 69°
  5. Wed 21 Drizzle Drizzle 15% 64° 69°
  6. Thu 22 Mostly cloudy Mostly cloudy 15% 64° 68°
  7. Fri 23 Mostly cloudy Mostly cloudy 10% 65° 69°
  8. Sat 24 Mostly cloudy Mostly cloudy 15% 66° 69°
  9. Sun 25 Showers Showers 65% 63° 68°
  10. Mon 26 Drizzle Drizzle 65% 61° 66°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 1 mphE · gusts 7
Humidity Very humid
UV index Low
Air quality Moderate
Dew point71°Oppressive
Pressure29.91inHg · steady
Visibility13mi
Sun 6:19 AM – 6:00 PM11h 41m of daylight

About ZIP code 96704

ZIP code 96704 is Captain Cook, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 19.294°, -155.841°. Right now it’s 72° and mostly cloudy; today’s high is 72° with a 15% chance of rain.

Nearby ZIP codes

More Hawaii cities