Tahoma, CA 96142 Hourly Forecast

As of 12:16 AM
Now · 12:16 AM
Clear 43°
Clear · Feels like 39°

Dry for the next 24 hours. Tomorrow’s high 54°.

High
57°
Low
34°
Rain
0%
Sunset
6:17 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly clear34°24°0%S 3 mph64%
1 AMMostly clear43°38°0%S 9 mph45%
2 AMMostly clear43°38°0%S 9 mph44%
3 AMMostly clear43°38°0%S 8 mph43%
4 AMMostly clear43°38°0%S 9 mph45%
5 AMMostly clear42°37°0%S 9 mph49%
6 AMMostly clear43°37°0%S 9 mph50%
7 AMMostly clear42°36°0%S 9 mph51%
8 AMMostly clear44°40°0%S 8 mph50%
9 AMPartly cloudy50°47°0%S 8 mph47%
10 AMPartly cloudy53°44°0%S 8 mph45%
11 AMMostly cloudy55°46°0%SW 9 mph39%
12 PMMostly clear57°48°0%SW 9 mph35%
1 PMMostly cloudy57°48°0%SW 9 mph33%
2 PMMostly cloudy57°48°0%SW 9 mph31%
3 PMMostly cloudy57°47°0%SW 9 mph31%
4 PMPartly cloudy56°46°0%SW 9 mph31%
5 PMMostly cloudy53°44°0%SW 8 mph37%
6 PMMostly cloudy51°42°0%SW 8 mph43%
7 PMMostly cloudy48°41°0%S 7 mph47%
8 PMMostly cloudy47°43°0%S 7 mph47%
9 PMMostly cloudy46°41°0%S 8 mph45%
10 PMMostly cloudy45°40°0%S 9 mph45%
11 PMMostly cloudy44°39°0%S 11 mph44%
Tue
12 AMMostly cloudy44°39°0%S 9 mph42%
1 AMMostly cloudy43°39°0%S 7 mph43%
2 AMCloudy43°39°0%S 6 mph44%
3 AMCloudy42°40°0%S 4 mph43%
4 AMCloudy42°39°0%S 4 mph45%
5 AMCloudy41°38°1%S 4 mph49%
6 AMCloudy41°38°1%S 4 mph49%
7 AMMostly cloudy43°41°0%SE 3 mph50%
8 AMMostly cloudy43°41°0%SE 3 mph50%
9 AMMostly cloudy43°41°0%SE 3 mph50%
10 AMMostly cloudy51°46°0%SE 2 mph41%
11 AMMostly cloudy51°46°0%SE 2 mph41%
12 PMMostly cloudy51°46°0%SE 2 mph41%
1 PMCloudy54°49°0%N 0 mph35%
2 PMCloudy54°49°0%N 0 mph35%
3 PMCloudy54°49°0%N 0 mph35%
4 PMCloudy50°46°13%N 0 mph46%
5 PMCloudy51°47°13%N 0 mph46%
6 PMMostly cloudy51°47°13%N 0 mph46%
7 PMMostly cloudy47°43°0%N 0 mph56%
8 PMMostly cloudy47°43°0%N 0 mph56%
9 PMMostly cloudy47°43°0%N 0 mph56%
10 PMMostly cloudy43°38°0%NE 2 mph60%
11 PMMostly cloudy43°38°0%NE 2 mph60%

Feels like

Today
High Low

About ZIP code 96142

ZIP code 96142 is Tahoma, in El Dorado County, California. This forecast is for the centre of the ZIP area at 38.999°, -120.104°. Right now it’s 43° and clear; today’s high is 57° with a 0% chance of rain.

Nearby ZIP codes

More California cities