Universal, IN 47884 Hourly Forecast

As of 12:59 AM
Now · 12:59 AM
Clear 41°
Clear · Feels like 38°

Dry for the next 24 hours. Tomorrow’s high 67°.

High
65°
Low
37°
Rain
0%
Sunset
7:06 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowClear44°40°0%SE 2 mph79%
1 AMClear38°34°0%N 0 mph89%
2 AMClear42°39°0%N 0 mph87%
3 AMClear40°38°0%N 0 mph89%
4 AMClear39°37°0%N 0 mph90%
5 AMClear39°36°0%N 0 mph91%
6 AMClear38°35°0%N 0 mph90%
7 AMClear37°34°0%N 0 mph92%
8 AMClear37°34°0%N 0 mph94%
9 AMClear40°38°0%N 0 mph93%
10 AMClear47°45°0%N 0 mph78%
11 AMClear53°51°0%N 0 mph65%
12 PMClear57°55°0%N 0 mph58%
1 PMClear61°59°0%N 0 mph50%
2 PMClear64°62°0%N 0 mph46%
3 PMClear64°63°0%N 0 mph45%
4 PMClear65°63°0%N 0 mph43%
5 PMMostly clear65°63°0%N 0 mph43%
6 PMMostly clear63°62°0%N 0 mph48%
7 PMMostly clear59°58°0%N 0 mph54%
8 PMMostly clear56°55°0%N 0 mph61%
9 PMClear52°50°0%N 0 mph69%
10 PMClear50°48°0%N 0 mph74%
11 PMClear49°47°0%N 0 mph77%
Tue
12 AMMostly clear47°45°0%N 0 mph81%
1 AMPartly cloudy46°44°0%N 0 mph85%
2 AMMostly cloudy44°42°0%N 0 mph89%
3 AMMostly cloudy43°41°0%N 0 mph92%
4 AMMostly cloudy42°40°0%N 0 mph93%
5 AMPartly cloudy41°39°0%N 0 mph93%
6 AMMostly cloudy41°38°1%N 0 mph91%
7 AMPartly cloudy40°38°1%N 0 mph92%
8 AMPartly cloudy40°37°1%N 0 mph93%
9 AMPartly cloudy40°37°1%N 0 mph93%
10 AMMostly clear55°53°0%N 0 mph66%
11 AMMostly clear55°53°0%N 0 mph66%
12 PMMostly clear55°53°0%N 0 mph66%
1 PMMostly clear67°64°0%E 2 mph44%
2 PMClear67°64°0%E 2 mph44%
3 PMClear67°64°0%E 2 mph44%
4 PMClear67°64°0%NE 2 mph41%
5 PMClear67°64°0%NE 2 mph41%
6 PMClear67°64°0%NE 2 mph41%
7 PMClear58°56°0%N 0 mph63%
8 PMClear59°58°0%N 0 mph63%
9 PMClear59°58°0%N 0 mph63%
10 PMClear52°51°0%N 0 mph79%
11 PMClear52°51°0%N 0 mph79%

Feels like

Today
High Low

About ZIP code 47884

ZIP code 47884 is Universal, in Vermillion County, Indiana. This forecast is for the centre of the ZIP area at 39.623°, -87.454°. Right now it’s 41° and clear; today’s high is 65° with a 0% chance of rain.

Nearby ZIP codes

More Indiana cities