Fernandina Beach, FL 32034 10-Day Forecast

As of 11:13 AM

10-day forecast

  1. Today Windy Windy 0% 62° 68° Today · UV 2 · Wind 31 mph · ☀ 7:31 AM – 6:53 PM
  2. Mon 19 Windy Windy 1% 63° 67° Monday, October 19 · UV 5 · Wind 26 mph · ☀ 7:32 AM – 6:52 PM
  3. Tue 20 Clear Clear 0% 62° 70° Tuesday, October 20 · UV 5 · Wind 17 mph · ☀ 7:32 AM – 6:50 PM
  4. Wed 21 Clear Clear 0% 66° 72° Wednesday, October 21 · UV 5 · Wind 18 mph · ☀ 7:33 AM – 6:49 PM
  5. Thu 22 Clear Clear 0% 62° 72° Thursday, October 22 · UV 5 · Wind 13 mph · ☀ 7:34 AM – 6:48 PM
  6. Fri 23 Clear Clear 0% 63° 73° Friday, October 23 · UV 4 · Wind 20 mph · ☀ 7:34 AM – 6:47 PM
  7. Sat 24 Drizzle Drizzle 15% 66° 70° Saturday, October 24 · UV 1 · Wind 31 mph · ☀ 7:35 AM – 6:46 PM
  8. Sun 25 Drizzle Drizzle 15% 64° 70° Sunday, October 25 · UV 2 · Wind 31 mph · ☀ 7:36 AM – 6:45 PM
  9. Mon 26 Drizzle Drizzle 15% 63° 73° Monday, October 26 · UV 3 · Wind 25 mph · ☀ 7:37 AM – 6:45 PM
  10. Tue 27 Showers Showers 65% 64° 74° Tuesday, October 27 · UV 2 · Wind 13 mph · ☀ 7:37 AM – 6:44 PM
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

About ZIP code 32034

ZIP code 32034 is Fernandina Beach, in Nassau County, Florida. This forecast is for the centre of the ZIP area at 30.602°, -81.482°. Right now it’s 62° and windy; today’s high is 68° with a 0% chance of rain.

Nearby ZIP codes

More Florida cities