Allport, PA 16821 Hourly Forecast

As of 1:30 PM
Now · 1:30 PM
Clear 56°
Clear · Feels like 52°

Dry for the next 24 hours. Warmer tomorrow, high 64°.

High
59°
Low
31°
Rain
0%
Sunset
6:29 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowClear55°51°0%S 2 mph47%
2 PMClear54°48°0%SW 5 mph49%
3 PMClear58°54°0%SW 2 mph43%
4 PMClear59°54°0%SW 2 mph42%
5 PMClear58°54°0%SW 2 mph44%
6 PMClear54°51°0%N 0 mph54%
7 PMClear49°46°0%N 0 mph62%
8 PMClear43°39°0%N 0 mph66%
9 PMClear40°37°0%N 0 mph72%
10 PMClear39°36°0%N 0 mph73%
11 PMClear37°34°0%N 0 mph76%
Mon
12 AMClear37°33°0%N 0 mph79%
1 AMClear36°32°0%N 0 mph79%
2 AMClear35°31°0%N 0 mph80%
3 AMClear34°30°0%N 0 mph83%
4 AMClear33°29°0%N 0 mph84%
5 AMClear32°28°0%N 0 mph84%
6 AMClear32°28°0%N 0 mph85%
7 AMClear31°27°0%N 0 mph86%
8 AMClear32°28°0%N 0 mph85%
9 AMClear38°35°0%N 0 mph82%
10 AMClear46°44°0%N 0 mph69%
11 AMClear53°51°0%N 0 mph57%
12 PMClear57°53°0%N 2 mph46%
1 PMClear60°56°0%N 2 mph39%
2 PMClear63°58°0%NE 2 mph35%
3 PMClear64°59°0%N 2 mph36%
4 PMClear64°59°0%N 2 mph36%
5 PMClear63°59°0%N 2 mph43%
6 PMClear58°54°0%NW 2 mph51%
7 PMClear53°49°0%NW 2 mph58%
8 PMClear46°42°0%NW 2 mph61%
9 PMClear46°42°0%NW 2 mph61%
10 PMClear40°35°0%N 2 mph76%
11 PMClear40°35°0%N 2 mph76%
Tue
12 AMClear40°35°0%N 2 mph76%
1 AMClear37°33°0%N 2 mph85%
2 AMClear37°33°0%N 2 mph85%
3 AMClear37°33°0%N 2 mph85%
4 AMClear35°32°0%N 3 mph91%
5 AMClear35°32°0%N 3 mph91%
6 AMClear35°32°0%N 3 mph91%
7 AMMostly clear35°30°0%N 2 mph97%
8 AMMostly clear37°32°0%N 2 mph97%
9 AMMostly clear37°32°0%N 2 mph97%
10 AMClear56°52°0%N 4 mph67%
11 AMClear56°52°0%N 4 mph67%
12 PMClear56°52°0%N 4 mph67%

Feels like

Today
High Low

About ZIP code 16821

ZIP code 16821 is Allport, in Clearfield County, Pennsylvania. This forecast is for the centre of the ZIP area at 40.958°, -78.195°. Right now it’s 56° and clear; today’s high is 59° with a 0% chance of rain.

Nearby ZIP codes

More Pennsylvania cities