North Powder, OR 97867 Hourly Forecast

As of 5:48 PM
Now · 5:48 PM
Haze 60°
Haze · Feels like 52°

Mostly dry with clouds around. Tomorrow’s high 67°.

High
70°
Low
48°
Rain
0%
Sunset
6:05 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowPartly cloudy66°59°0%N 8 mph35%
6 PMWindy65°53°0%NW 18 mph43%
7 PMMostly cloudy57°52°0%N 7 mph54%
8 PMPartly cloudy55°49°0%NW 7 mph62%
9 PMPartly cloudy53°47°0%N 7 mph68%
10 PMMostly clear51°46°0%N 6 mph74%
11 PMClear48°46°0%N 6 mph80%
Sun
12 AMClear47°45°0%NW 4 mph83%
1 AMPartly cloudy46°44°0%NW 4 mph84%
2 AMPartly cloudy43°41°0%NW 4 mph89%
3 AMPartly cloudy42°39°0%NW 2 mph90%
4 AMPartly cloudy41°37°0%NW 2 mph94%
5 AMPartly cloudy40°36°0%NW 2 mph96%
6 AMPartly cloudy39°35°0%NW 2 mph97%
7 AMMostly clear38°35°0%NW 1 mph97%
8 AMMostly clear41°38°0%NW 2 mph95%
9 AMClear49°46°0%NW 1 mph75%
10 AMClear54°51°0%NE 2 mph61%
11 AMClear58°55°0%NE 2 mph53%
12 PMClear61°57°0%E 2 mph47%
1 PMClear64°60°0%SE 2 mph42%
2 PMClear65°62°0%SE 2 mph38%
3 PMMostly clear67°63°0%SE 2 mph35%
4 PMMostly clear67°63°0%SE 2 mph34%
5 PMMostly clear65°62°0%SE 1 mph36%
6 PMMostly clear61°57°0%SW 2 mph41%
7 PMMostly cloudy57°53°0%W 2 mph44%
8 PMMostly cloudy56°51°0%W 2 mph47%
9 PMPartly cloudy54°50°0%W 1 mph49%
10 PMMostly cloudy52°49°0%SW 1 mph53%
11 PMPartly cloudy50°46°0%SW 2 mph55%
Mon
12 AMPartly cloudy50°46°0%SW 2 mph55%
1 AMMostly cloudy47°45°0%SW 4 mph57%
2 AMMostly cloudy47°45°0%SW 4 mph57%
3 AMMostly cloudy47°45°0%SW 4 mph57%
4 AMCloudy43°38°0%SW 3 mph63%
5 AMCloudy43°38°0%SW 3 mph63%
6 AMMostly cloudy43°38°0%SW 3 mph63%
7 AMMostly cloudy45°40°0%S 2 mph62%
8 AMMostly cloudy45°40°0%S 2 mph62%
9 AMMostly cloudy45°40°0%S 2 mph62%
10 AMMostly cloudy60°54°0%SE 4 mph38%
11 AMMostly cloudy56°50°0%SE 4 mph38%
12 PMMostly cloudy56°50°0%SE 4 mph38%
1 PMMostly cloudy63°56°0%SE 7 mph28%
2 PMMostly cloudy63°56°0%SE 7 mph28%
3 PMMostly cloudy63°56°0%SE 7 mph28%
4 PMMostly cloudy61°54°0%W 4 mph31%

Feels like

Today
High Low

About ZIP code 97867

ZIP code 97867 is North Powder, in Union County, Oregon. This forecast is for the centre of the ZIP area at 45.078°, -117.993°. Right now it’s 60° and haze; today’s high is 70° with a 0% chance of rain.

Nearby ZIP codes

More Oregon cities