Prospect, OR 97536 Weather Forecast

As of 5:30 AM
Now · 5:30 AM
Partly cloudy 34°
Partly cloudy · Feels like 30°

Mostly dry with clouds around. Tomorrow’s high 63°.

High
63°
Low
34°
Rain
0%
Sunset
6:26 PM

Next hour

Minute by minute
Mostly cloudy

Mostly cloudy, warming to 39° by 6 AM.

No precipitation expected in the next hour.

Feels like
33°
Wind
2 mph E
NESW
Rain chance
0%
Humidity
49%

Hourly

  1. Now Mostly cloudy 41° 0%
  2. 6 AM Mostly cloudy 39° 0%
  3. 7 AM Mostly cloudy 38° 0%
  4. 8 AM Mostly cloudy 36° 0%
  5. 9 AM Mostly cloudy 41° 0%
  6. 10 AM Mostly cloudy 48° 0%
  7. 11 AM Mostly cloudy 54° 0%
  8. 12 PM Mostly cloudy 59° 0%
  9. 1 PM Mostly cloudy 61° 0%
  10. 2 PM Mostly cloudy 63° 0%
  11. 3 PM Mostly cloudy 63° 0%
  12. 4 PM Cloudy 63° 0%
  13. 5 PM Cloudy 62° 0%
  14. 6 PM Mostly cloudy 59° 0%
  15. 7 PM Mostly cloudy 52° 0%
  16. 8 PM Mostly cloudy 48° 0%
  17. 9 PM Mostly clear 45° 0%
  18. 10 PM Mostly clear 43° 0%
  19. 11 PM Mostly clear 42° 0%
  20. 12 AM Clear 41° 0%
  21. 1 AM Clear 39° 0%
  22. 2 AM Clear 38° 0%
  23. 3 AM Clear 37° 0%
  24. 4 AM Mostly clear 36° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Mostly cloudy Mostly cloudy 0% 34° 63°
  2. Sun 18 Mostly clear Mostly clear 0% 33° 63°
  3. Mon 19 Mostly cloudy Mostly cloudy 15% 37° 55°
  4. Tue 20 Mostly cloudy Mostly cloudy 0% 33° 61°
  5. Wed 21 Partly cloudy Partly cloudy 0% 33° 65°
  6. Thu 22 Mostly clear Mostly clear 0% 35° 55°
  7. Fri 23 Mostly cloudy Mostly cloudy 0% 32° 54°
  8. Sat 24 Drizzle Drizzle 85% 28° 56°
  9. Sun 25 Mostly cloudy Mostly cloudy 15% 34° 55°
  10. Mon 26 Drizzle Drizzle 85% 32° 55°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 0 mphN · gusts 5
Humidity Very humid
UV index Low
Air quality Unhealthy for sensitive groups
Dew point27°Comfortable
Pressure30.05inHg · steady
Visibility10mi
Sun 7:26 AM – 6:26 PM10h 59m of daylight

About ZIP code 97536

ZIP code 97536 is Prospect, in Jackson County, Oregon. This forecast is for the centre of the ZIP area at 42.782°, -122.495°. Right now it’s 34° and partly cloudy; today’s high is 63° with a 0% chance of rain.

Nearby ZIP codes

More Oregon cities