Jacksonville, OR 97530 Hourly Forecast

As of 8:59 AM
Now · 8:59 AM
Partly cloudy 54°
Partly cloudy · Feels like 51°

Mostly dry with clouds around. Tomorrow’s high 65°.

High
66°
Low
41°
Rain
0%
Sunset
6:29 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy41°38°0%W 4 mph66%
9 AMMostly cloudy45°44°0%NW 3 mph61%
10 AMMostly cloudy51°47°0%E 2 mph51%
11 AMMostly cloudy56°51°0%E 2 mph43%
12 PMMostly cloudy61°55°0%NE 4 mph40%
1 PMPartly cloudy64°58°0%SW 4 mph37%
2 PMMostly cloudy66°60°0%NW 5 mph35%
3 PMMostly cloudy66°60°0%NW 7 mph35%
4 PMMostly cloudy66°60°0%NW 7 mph36%
5 PMMostly cloudy65°59°0%NW 7 mph38%
6 PMMostly cloudy62°56°0%NW 7 mph43%
7 PMMostly cloudy58°53°0%NW 6 mph54%
8 PMMostly cloudy54°49°0%NW 4 mph66%
9 PMMostly cloudy50°47°0%NW 2 mph74%
10 PMMostly clear47°44°0%NW 2 mph80%
11 PMMostly clear46°42°0%SW 2 mph85%
Sun
12 AMMostly clear44°41°0%SW 2 mph89%
1 AMMostly clear43°40°0%SW 2 mph94%
2 AMPartly cloudy42°39°0%E 2 mph97%
3 AMPartly cloudy42°38°0%SE 2 mph98%
4 AMPartly cloudy41°38°0%E 2 mph97%
5 AMPartly cloudy41°38°0%S 2 mph97%
6 AMPartly cloudy41°37°0%S 2 mph96%
7 AMFog40°37°0%SE 2 mph97%
8 AMFog40°36°0%S 2 mph98%
9 AMFog42°38°0%E 2 mph95%
10 AMPartly cloudy47°44°0%NE 2 mph76%
11 AMPartly cloudy52°48°0%NE 2 mph61%
12 PMPartly cloudy52°48°0%NE 2 mph61%
1 PMMostly clear65°59°0%N 4 mph37%
2 PMMostly clear65°59°0%N 4 mph37%
3 PMMostly clear65°59°0%N 4 mph37%
4 PMMostly clear65°60°0%NW 5 mph34%
5 PMMostly clear65°60°0%NW 5 mph34%
6 PMMostly clear65°60°0%NW 5 mph34%
7 PMMostly clear54°50°0%NW 2 mph59%
8 PMMostly clear54°50°0%NW 2 mph59%
9 PMMostly clear54°50°0%NW 2 mph59%
10 PMClear45°41°0%SW 2 mph79%
11 PMClear46°42°0%SW 2 mph79%
Mon
12 AMClear46°42°0%SW 2 mph79%
1 AMMostly clear41°37°0%SW 2 mph92%
2 AMMostly clear41°37°0%SW 2 mph92%
3 AMMostly clear41°37°0%SW 2 mph92%
4 AMMostly cloudy39°35°0%W 2 mph95%
5 AMMostly cloudy39°35°0%W 2 mph95%
6 AMMostly cloudy39°35°0%W 2 mph95%
7 AMCloudy37°33°0%S 2 mph97%

Feels like

Today
High Low

About ZIP code 97530

ZIP code 97530 is Jacksonville, in Jackson County, Oregon. This forecast is for the centre of the ZIP area at 42.140°, -123.112°. Right now it’s 54° and partly cloudy; today’s high is 66° with a 0% chance of rain.

Nearby ZIP codes

More Oregon cities