Grants Pass, OR 97526 Hourly Forecast

As of 10:59 AM
Now · 10:59 AM
Partly cloudy 60°
Partly cloudy · Feels like 58°

Mostly dry with clouds around. Tomorrow’s high 66°.

High
66°
Low
48°
Rain
1%
Sunset
6:29 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy55°52°0%NW 2 mph69%
11 AMPartly cloudy61°59°0%N 0 mph48%
12 PMMostly cloudy61°58°0%NW 3 mph61%
1 PMMostly cloudy63°60°0%NW 4 mph55%
2 PMMostly cloudy66°63°0%N 4 mph51%
3 PMMostly cloudy66°62°0%N 6 mph51%
4 PMMostly cloudy65°61°0%N 7 mph52%
5 PMMostly cloudy64°59°1%N 7 mph58%
6 PMMostly cloudy63°59°0%W 6 mph61%
7 PMMostly clear60°56°0%SW 6 mph67%
8 PMClear58°55°0%SW 5 mph71%
9 PMClear57°54°0%SW 4 mph73%
10 PMMostly clear55°52°0%SW 4 mph73%
11 PMMostly clear55°51°0%E 5 mph74%
Sun
12 AMMostly clear54°51°0%SW 4 mph74%
1 AMMostly clear54°51°0%E 4 mph75%
2 AMHaze52°50°0%N 3 mph76%
3 AMHaze52°49°0%SE 3 mph77%
4 AMHaze51°49°0%SE 1 mph79%
5 AMHaze50°48°0%NE 1 mph80%
6 AMPartly cloudy49°47°0%N 1 mph84%
7 AMPartly cloudy48°46°0%NE 1 mph85%
8 AMMostly cloudy48°45°0%NE 2 mph86%
9 AMFog48°46°0%SE 1 mph88%
10 AMPartly cloudy50°49°0%NW 1 mph84%
11 AMPartly cloudy52°50°0%NW 2 mph78%
12 PMPartly cloudy56°55°0%NW 2 mph72%
1 PMMostly clear60°58°0%NW 2 mph62%
2 PMMostly clear63°61°0%NW 2 mph53%
3 PMMostly clear66°63°0%NW 2 mph48%
4 PMMostly clear66°63°0%NW 3 mph44%
5 PMMostly cloudy66°63°0%N 3 mph44%
6 PMHaze66°63°0%N 3 mph44%
7 PMPartly cloudy57°54°0%NW 3 mph57%
8 PMPartly cloudy57°54°0%NW 3 mph57%
9 PMMostly clear57°54°0%NW 3 mph57%
10 PMPartly cloudy52°49°0%NW 2 mph67%
11 PMMostly clear52°49°0%NW 2 mph67%
Mon
12 AMPartly cloudy52°49°0%NW 2 mph67%
1 AMPartly cloudy50°47°0%NW 2 mph70%
2 AMPartly cloudy50°47°0%NW 2 mph70%
3 AMPartly cloudy50°47°0%NW 2 mph70%
4 AMCloudy48°45°4%NW 1 mph73%
5 AMCloudy48°45°4%NW 1 mph73%
6 AMMostly cloudy48°45°4%NW 1 mph73%
7 AMMostly cloudy45°42°0%S 1 mph80%
8 AMMostly cloudy45°42°0%S 1 mph80%
9 AMMostly cloudy45°42°0%S 1 mph80%

Feels like

Today
High Low

About ZIP code 97526

ZIP code 97526 is Grants Pass, in Josephine County, Oregon. This forecast is for the centre of the ZIP area at 42.536°, -123.338°. Right now it’s 60° and partly cloudy; today’s high is 66° with a 1% chance of rain.

Nearby ZIP codes

More Oregon cities