Roseburg, OR 97470 Hourly Forecast
As of 6:21 AM
Now · 6:21 AM
55°
Partly cloudy · Feels like 54°
Mostly dry with clouds around. Tomorrow’s high 61°.
- High
- 62°
- Low
- 49°
- Rain
- 3%
- Sunset
- 6:28 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 49° | 48° | 0% | N 0 mph | 83% | |
| 7 AM | 49° | 48° | 0% | S 2 mph | 93% | |
| 8 AM | 49° | 47° | 0% | SW 2 mph | 95% | |
| 9 AM | 50° | 49° | 2% | W 2 mph | 97% | |
| 10 AM | 52° | 50° | 3% | NW 2 mph | 96% | |
| 11 AM | 53° | 53° | 2% | NW 2 mph | 93% | |
| 12 PM | 55° | 55° | 0% | NW 3 mph | 90% | |
| 1 PM | 57° | 56° | 1% | N 4 mph | 88% | |
| 2 PM | 59° | 56° | 1% | N 7 mph | 85% | |
| 3 PM | 61° | 58° | 1% | N 7 mph | 79% | |
| 4 PM | 61° | 59° | 1% | N 7 mph | 76% | |
| 5 PM | 62° | 59° | 0% | N 7 mph | 72% | |
| 6 PM | 61° | 57° | 0% | N 7 mph | 73% | |
| 7 PM | 59° | 57° | 0% | N 5 mph | 77% | |
| 8 PM | 58° | 55° | 0% | N 4 mph | 79% | |
| 9 PM | 57° | 54° | 0% | N 5 mph | 79% | |
| 10 PM | 55° | 51° | 0% | N 7 mph | 82% | |
| 11 PM | 54° | 50° | 0% | N 8 mph | 85% | |
| Sun | ||||||
| 12 AM | 52° | 48° | 0% | NW 8 mph | 87% | |
| 1 AM | 51° | 47° | 0% | NW 7 mph | 89% | |
| 2 AM | 50° | 47° | 0% | NW 7 mph | 89% | |
| 3 AM | 49° | 47° | 0% | W 4 mph | 91% | |
| 4 AM | 48° | 45° | 0% | W 3 mph | 93% | |
| 5 AM | 47° | 44° | 0% | NW 2 mph | 93% | |
| 6 AM | 46° | 43° | 0% | W 2 mph | 96% | |
| 7 AM | 45° | 43° | 0% | W 2 mph | 98% | |
| 8 AM | 45° | 42° | 0% | W 2 mph | 98% | |
| 9 AM | 45° | 43° | 0% | NW 2 mph | 100% | |
| 10 AM | 47° | 45° | 0% | NW 2 mph | 98% | |
| 11 AM | 49° | 48° | 0% | NW 0 mph | 93% | |
| 12 PM | 49° | 48° | 0% | NW 0 mph | 93% | |
| 1 PM | 58° | 56° | 0% | NW 2 mph | 70% | |
| 2 PM | 58° | 56° | 0% | NW 2 mph | 70% | |
| 3 PM | 58° | 56° | 0% | NW 2 mph | 70% | |
| 4 PM | 61° | 58° | 0% | N 4 mph | 56% | |
| 5 PM | 61° | 58° | 0% | N 4 mph | 56% | |
| 6 PM | 61° | 58° | 0% | N 4 mph | 56% | |
| 7 PM | 54° | 52° | 0% | NW 2 mph | 67% | |
| 8 PM | 54° | 52° | 0% | NW 2 mph | 67% | |
| 9 PM | 54° | 52° | 0% | NW 2 mph | 67% | |
| 10 PM | 50° | 49° | 0% | W 0 mph | 75% | |
| 11 PM | 50° | 49° | 0% | W 0 mph | 75% | |
| Mon | ||||||
| 12 AM | 50° | 49° | 0% | W 0 mph | 75% | |
| 1 AM | 47° | 45° | 0% | S 2 mph | 83% | |
| 2 AM | 47° | 45° | 0% | S 2 mph | 83% | |
| 3 AM | 47° | 45° | 0% | S 2 mph | 83% | |
| 4 AM | 45° | 44° | 0% | S 0 mph | 88% | |
| 5 AM | 45° | 44° | 0% | S 0 mph | 88% | |
Feels like
Today
High
Low
About ZIP code 97470
ZIP code 97470 is Roseburg, in Douglas County, Oregon. This forecast is for the centre of the ZIP area at 43.251°, -123.242°. Right now it’s 55° and partly cloudy; today’s high is 62° with a 3% chance of rain.
Nearby ZIP codes
More Oregon cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50