Mount Angel, OR 97362 Weather Forecast

As of 4:05 AM
Now · 4:05 AM
Partly cloudy 51°
Partly cloudy · Feels like 49°

Mostly dry with clouds around. Tomorrow’s high 62°.

High
64°
Low
47°
Rain
32%
Sunset
6:24 PM

Next hour

Minute by minute
Mostly cloudy

Mostly cloudy, warming to 53° by 5 AM.

No precipitation expected in the next hour.

Feels like
48°
Wind
9 mph SW
NESW
Rain chance
2%
Humidity
85%

Hourly

  1. Now Mostly cloudy 47° 1%
  2. 5 AM Mostly cloudy 53° 2%
  3. 6 AM Mostly cloudy 53° 14%
  4. 7 AM Cloudy 52° 32%
  5. 8 AM Showers 53° 30%
  6. 9 AM Cloudy 54° 21%
  7. 10 AM Mostly cloudy 55° 7%
  8. 11 AM Mostly cloudy 57° 3%
  9. 12 PM Mostly cloudy 60° 0%
  10. 1 PM Mostly cloudy 62° 1%
  11. 2 PM Mostly cloudy 63° 3%
  12. 3 PM Mostly cloudy 63° 2%
  13. 4 PM Mostly cloudy 64° 0%
  14. 5 PM Mostly cloudy 64° 0%
  15. 6 PM Mostly cloudy 62° 0%
  16. 7 PM Mostly cloudy 58° 0%
  17. 8 PM Mostly cloudy 54° 0%
  18. 9 PM Partly cloudy 52° 0%
  19. 10 PM Mostly clear 51° 0%
  20. 11 PM Mostly clear 48° 0%
  21. 12 AM Mostly clear 47° 0%
  22. 1 AM Mostly clear 45° 0%
  23. 2 AM Mostly clear 43° 0%
  24. 3 AM Mostly clear 42° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Drizzle Drizzle 32% 47° 64°
  2. Sun 18 Mostly clear Mostly clear 0% 41° 62°
  3. Mon 19 Mostly cloudy Mostly cloudy 0% 45° 58°
  4. Tue 20 Mostly cloudy Mostly cloudy 0% 41° 63°
  5. Wed 21 Clear Clear 0% 40° 65°
  6. Thu 22 Partly cloudy Partly cloudy 0% 43° 59°
  7. Fri 23 Partly cloudy Partly cloudy 0% 43° 57°
  8. Sat 24 Mostly cloudy Mostly cloudy 0% 40° 57°
  9. Sun 25 Drizzle Drizzle 15% 41° 58°
  10. Mon 26 Partly cloudy Partly cloudy 0% 40° 57°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 1 mphS · gusts 6
Humidity Very humid
UV index Low
Air quality Good
Dew point45°Comfortable
Pressure30.14inHg · steady
Visibility10mi
Sun 7:30 AM – 6:24 PM10h 54m of daylight

About ZIP code 97362

ZIP code 97362 is Mount Angel, in Marion County, Oregon. This forecast is for the centre of the ZIP area at 45.062°, -122.757°. Right now it’s 51° and partly cloudy; today’s high is 64° with a 32% chance of rain.

Nearby ZIP codes

More Oregon cities