Yamhill, OR 97148 Hourly Forecast

As of 7:44 AM
Now · 7:44 AM
Partly cloudy 55°
Partly cloudy · Feels like 55°

Mostly dry with clouds around. Tomorrow’s high 61°.

Rain in the next hour

High
63°
Low
49°
Rain
12%
Sunset
6:26 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowCloudy53°54°3%N 0 mph96%
8 AMCloudy53°51°3%SE 3 mph89%
9 AMMostly cloudy54°55°1%N 0 mph98%
10 AMMostly cloudy56°57°1%N 0 mph93%
11 AMMostly cloudy58°58°1%N 2 mph85%
12 PMMostly cloudy60°60°4%N 2 mph76%
1 PMMostly cloudy61°61°5%N 2 mph71%
2 PMMostly cloudy62°60°4%N 3 mph64%
3 PMMostly cloudy63°61°2%N 3 mph58%
4 PMMostly cloudy63°60°0%NE 4 mph56%
5 PMMostly cloudy62°58°0%N 4 mph54%
6 PMMostly cloudy60°56°0%N 4 mph57%
7 PMMostly cloudy57°53°0%NW 4 mph64%
8 PMMostly cloudy55°52°0%NW 3 mph69%
9 PMMostly cloudy53°49°0%NW 4 mph73%
10 PMMostly clear51°47°0%N 4 mph76%
11 PMClear49°47°0%N 6 mph77%
Sun
12 AMClear49°46°0%N 6 mph78%
1 AMClear48°46°0%NW 4 mph79%
2 AMMostly clear46°45°0%N 4 mph80%
3 AMMostly clear45°42°0%N 2 mph83%
4 AMClear45°42°0%N 2 mph85%
5 AMClear45°41°0%N 2 mph88%
6 AMClear43°40°0%N 2 mph89%
7 AMFog43°40°0%N 2 mph90%
8 AMFog43°39°0%N 2 mph90%
9 AMMostly clear46°44°0%N 4 mph85%
10 AMMostly clear50°48°0%N 4 mph76%
11 AMMostly clear54°49°0%N 4 mph68%
12 PMMostly clear54°49°0%N 4 mph68%
1 PMMostly cloudy60°56°0%N 4 mph51%
2 PMMostly cloudy60°56°0%N 4 mph51%
3 PMMostly cloudy60°56°0%N 4 mph51%
4 PMMostly cloudy61°58°0%SE 1 mph49%
5 PMMostly cloudy61°58°0%SE 1 mph49%
6 PMMostly cloudy61°58°0%SE 1 mph49%
7 PMMostly cloudy53°51°0%N 0 mph65%
8 PMMostly cloudy53°51°0%N 0 mph65%
9 PMMostly cloudy53°51°0%N 0 mph65%
10 PMCloudy50°48°0%N 0 mph76%
11 PMCloudy50°48°0%N 0 mph76%
Mon
12 AMCloudy50°48°0%N 0 mph76%
1 AMCloudy48°46°0%N 0 mph80%
2 AMCloudy48°46°0%N 0 mph80%
3 AMMostly cloudy48°46°0%N 0 mph80%
4 AMMostly cloudy46°44°0%N 0 mph87%
5 AMMostly cloudy46°44°0%N 0 mph87%
6 AMMostly cloudy46°44°0%N 0 mph87%

Feels like

Today
High Low

About ZIP code 97148

ZIP code 97148 is Yamhill, in Yamhill County, Oregon. This forecast is for the centre of the ZIP area at 45.361°, -123.260°. Right now it’s 55° and partly cloudy; today’s high is 63° with a 12% chance of rain.

Nearby ZIP codes

More Oregon cities