Rufus, OR 97050 Hourly Forecast

As of 8:59 AM
Now · 8:59 AM
Windy 55°
Windy · Feels like 46°

Mostly dry with clouds around. Tomorrow’s high 62°.

High
66°
Low
50°
Rain
2%
Sunset
6:15 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy51°44°1%W 10 mph73%
9 AMMostly cloudy53°45°1%W 12 mph76%
10 AMMostly cloudy55°47°1%W 13 mph76%
11 AMMostly cloudy57°48°2%W 14 mph72%
12 PMMostly cloudy60°52°1%W 14 mph65%
1 PMMostly cloudy62°53°0%W 16 mph58%
2 PMMostly cloudy65°55°0%W 16 mph52%
3 PMPartly cloudy66°56°0%W 16 mph47%
4 PMMostly clear66°56°0%W 15 mph44%
5 PMMostly clear65°55°0%W 14 mph43%
6 PMMostly clear62°53°0%W 12 mph44%
7 PMPartly cloudy59°51°0%W 10 mph49%
8 PMMostly cloudy57°50°0%W 8 mph50%
9 PMMostly cloudy54°47°0%W 7 mph55%
10 PMMostly cloudy52°46°0%W 6 mph59%
11 PMMostly cloudy50°44°0%W 5 mph61%
Sun
12 AMMostly cloudy49°47°0%SW 5 mph63%
1 AMMostly cloudy47°46°0%W 3 mph66%
2 AMPartly cloudy46°45°0%SW 3 mph67%
3 AMPartly cloudy45°44°0%SW 3 mph70%
4 AMMostly clear45°43°0%S 3 mph70%
5 AMMostly clear44°43°0%S 3 mph71%
6 AMMostly clear44°43°0%S 3 mph72%
7 AMMostly clear43°38°0%SE 2 mph72%
8 AMMostly clear43°39°0%SE 2 mph75%
9 AMClear46°42°0%SE 2 mph73%
10 AMClear49°45°0%E 2 mph68%
11 AMMostly clear52°49°0%E 2 mph61%
12 PMMostly clear52°49°0%E 2 mph61%
1 PMPartly cloudy61°54°0%E 7 mph39%
2 PMPartly cloudy61°54°0%E 7 mph39%
3 PMPartly cloudy61°54°0%E 7 mph39%
4 PMMostly cloudy62°55°0%E 7 mph33%
5 PMMostly cloudy62°55°0%E 7 mph33%
6 PMMostly cloudy62°55°0%E 7 mph33%
7 PMMostly cloudy55°48°0%NE 4 mph38%
8 PMMostly cloudy55°48°0%NE 4 mph38%
9 PMMostly cloudy55°48°0%NE 4 mph38%
10 PMCloudy50°45°0%N 2 mph45%
11 PMCloudy51°46°0%N 2 mph45%
Mon
12 AMCloudy51°46°0%N 2 mph45%
1 AMMostly cloudy50°45°0%W 2 mph49%
2 AMMostly cloudy50°45°0%W 2 mph49%
3 AMMostly cloudy50°45°0%W 2 mph49%
4 AMCloudy49°48°0%W 3 mph53%
5 AMCloudy49°48°0%W 3 mph53%
6 AMCloudy49°48°0%W 3 mph53%
7 AMCloudy48°47°0%W 3 mph60%

Feels like

Today
High Low

About ZIP code 97050

ZIP code 97050 is Rufus, in Sherman County, Oregon. This forecast is for the centre of the ZIP area at 45.674°, -120.782°. Right now it’s 55° and windy; today’s high is 66° with a 2% chance of rain.

Nearby ZIP codes

More Oregon cities