Mount Hood Parkdale, OR 97041 Weather Forecast

As of 4:05 AM
Now · 4:05 AM
Haze 51°
Haze · Feels like 47°

Mostly dry with clouds around. Tomorrow’s high 54°.

High
52°
Low
36°
Rain
19%
Sunset
6:19 PM

Next hour

Minute by minute
Mostly cloudy

Mostly cloudy, cooling to 45° by 5 AM.

No precipitation expected in the next hour.

Feels like
42°
Wind
4 mph NW
NESW
Rain chance
0%
Humidity
72%

Hourly

  1. Now Mostly cloudy 46° 0%
  2. 5 AM Mostly cloudy 45° 0%
  3. 6 AM Mostly cloudy 44° 4%
  4. 7 AM Cloudy 44° 9%
  5. 8 AM Cloudy 44° 16%
  6. 9 AM Cloudy 45° 19%
  7. 10 AM Drizzle 47° 18%
  8. 11 AM Cloudy 47° 13%
  9. 12 PM Mostly cloudy 50° 4%
  10. 1 PM Mostly cloudy 51° 0%
  11. 2 PM Mostly cloudy 52° 0%
  12. 3 PM Partly cloudy 52° 0%
  13. 4 PM Mostly clear 51° 0%
  14. 5 PM Mostly clear 48° 0%
  15. 6 PM Partly cloudy 44° 0%
  16. 7 PM Partly cloudy 41° 0%
  17. 8 PM Partly cloudy 39° 0%
  18. 9 PM Mostly cloudy 38° 0%
  19. 10 PM Partly cloudy 37° 0%
  20. 11 PM Partly cloudy 36° 0%
  21. 12 AM Partly cloudy 35° 0%
  22. 1 AM Partly cloudy 35° 0%
  23. 2 AM Partly cloudy 34° 0%
  24. 3 AM Partly cloudy 34° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Drizzle Drizzle 19% 36° 52°
  2. Sun 18 Mostly clear Mostly clear 0% 34° 54°
  3. Mon 19 Mostly cloudy Mostly cloudy 0% 38° 50°
  4. Tue 20 Mostly cloudy Mostly cloudy 0% 36° 52°
  5. Wed 21 Mostly clear Mostly clear 0% 37° 58°
  6. Thu 22 Partly cloudy Partly cloudy 0% 38° 51°
  7. Fri 23 Partly cloudy Partly cloudy 0% 34° 46°
  8. Sat 24 Mostly cloudy Mostly cloudy 0% 33° 47°
  9. Sun 25 Drizzle Drizzle 50% 35° 43°
  10. Mon 26 Partly cloudy Partly cloudy 15% 35° 44°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 3 mphE · gusts 5
Humidity Comfortable
UV index Low
Air quality Good
Dew point39°Comfortable
Pressure30.24inHg · steady
Visibility1mi
Sun 7:26 AM – 6:19 PM10h 53m of daylight

About ZIP code 97041

ZIP code 97041 is Mount Hood Parkdale, in Hood River County, Oregon. This forecast is for the centre of the ZIP area at 45.420°, -121.596°. Right now it’s 51° and haze; today’s high is 52° with a 19% chance of rain.

Nearby ZIP codes

More Oregon cities