Papaikou, HI 96781 Hourly Forecast

As of 5:45 AM
Now · 5:45 AM
Cloudy 66°
Cloudy · Feels like 71°

Rain likely after 9 PM — 50% chance. Tomorrow’s high 71°.

High
70°
Low
66°
Rain
50%
Sunset
5:57 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy66°69°0%SE 1 mph86%
6 AMCloudy70°72°0%SW 8 mph90%
7 AMMostly cloudy67°70°0%E 1 mph83%
8 AMMostly cloudy68°71°15%E 3 mph80%
9 AMMostly cloudy69°70°15%E 5 mph80%
10 AMPartly cloudy69°70°15%E 6 mph79%
11 AMPartly cloudy70°71°15%E 6 mph77%
12 PMPartly cloudy70°70°0%E 7 mph77%
1 PMMostly cloudy69°70°15%E 7 mph80%
2 PMMostly cloudy69°69°15%E 6 mph79%
3 PMMostly cloudy69°69°15%E 6 mph79%
4 PMMostly cloudy68°69°15%E 6 mph79%
5 PMMostly cloudy68°69°15%NE 4 mph80%
6 PMPartly cloudy67°69°0%NE 3 mph83%
7 PMClear66°69°15%N 1 mph81%
8 PMMostly clear67°69°15%SE 0 mph72%
9 PMDrizzle67°68°50%SE 1 mph70%
10 PMPartly cloudy67°68°15%SE 2 mph76%
11 PMDrizzle67°69°50%SE 3 mph81%
Sun
12 AMDrizzle67°69°50%SE 3 mph84%
1 AMCloudy67°69°15%SE 4 mph87%
2 AMCloudy67°69°15%E 4 mph87%
3 AMCloudy67°69°15%E 4 mph88%
4 AMCloudy67°69°15%E 5 mph89%
5 AMCloudy66°69°15%E 3 mph89%
6 AMMostly cloudy67°70°15%NE 2 mph88%
7 AMMostly cloudy67°69°15%E 4 mph86%
8 AMMostly cloudy67°69°15%E 4 mph85%
9 AMMostly cloudy68°69°15%E 5 mph83%
10 AMPartly cloudy69°70°15%E 5 mph81%
11 AMPartly cloudy69°70°15%E 6 mph78%
12 PMMostly cloudy70°71°15%E 7 mph77%
1 PMMostly cloudy70°71°15%E 7 mph77%
2 PMMostly cloudy71°72°15%E 7 mph77%
3 PMPartly cloudy70°71°15%E 7 mph77%
4 PMCloudy70°71°15%E 6 mph82%
5 PMCloudy68°70°15%E 5 mph88%
6 PMDrizzle68°71°50%E 4 mph90%
7 PMDrizzle68°71°50%E 4 mph88%
8 PMShowers67°68°50%E 5 mph90%
9 PMShowers67°68°50%E 5 mph89%
10 PMShowers67°68°50%E 6 mph91%
11 PMShowers67°69°50%E 7 mph92%
Mon
12 AMShowers67°68°65%E 5 mph92%
1 AMShowers67°68°65%E 7 mph92%
2 AMShowers66°68°65%SE 5 mph92%
3 AMShowers67°69°50%E 5 mph92%
4 AMShowers67°69°65%SE 4 mph90%

Feels like

Today
High Low

About ZIP code 96781

ZIP code 96781 is Papaikou, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 19.806°, -155.200°. Right now it’s 66° and cloudy; today’s high is 70° with a 50% chance of rain.

Nearby ZIP codes

More Hawaii cities