Paia, HI 96779 Weather Forecast

As of 4:00 AM
Now · 4:00 AM
Mostly clear 74°
Mostly clear · Feels like 78°

Dry for the next 24 hours. Tomorrow’s high 78°.

High
77°
Low
74°
Rain
15%
Sunset
6:01 PM

Next hour

Minute by minute
Mostly clear

Mostly clear, holding at 74° through 5 AM.

No precipitation expected in the next hour.

Feels like
74°
Wind
10 mph E
NESW
Rain chance
0%
Humidity
78%

Hourly

  1. Now Mostly clear 74° 0%
  2. 5 AM Mostly clear 74° 0%
  3. 6 AM Mostly clear 74° 0%
  4. 7 AM Mostly clear 74° 0%
  5. 8 AM Mostly clear 75° 0%
  6. 9 AM Mostly clear 76° 0%
  7. 10 AM Mostly clear 76° 0%
  8. 11 AM Mostly clear 76° 0%
  9. 12 PM Mostly clear 76° 15%
  10. 1 PM Partly cloudy 77° 0%
  11. 2 PM Partly cloudy 77° 15%
  12. 3 PM Partly cloudy 77° 15%
  13. 4 PM Partly cloudy 76° 0%
  14. 5 PM Partly cloudy 76° 0%
  15. 6 PM Mostly clear 75° 0%
  16. 7 PM Mostly clear 74° 0%
  17. 8 PM Mostly clear 74° 0%
  18. 9 PM Mostly clear 74° 15%
  19. 10 PM Mostly clear 74° 15%
  20. 11 PM Clear 74° 15%
  21. 12 AM Mostly clear 74° 15%
  22. 1 AM Partly cloudy 74° 15%
  23. 2 AM Partly cloudy 74° 15%
  24. 3 AM Partly cloudy 74° 0%

Live radar

Open full map

10-day forecast

Full 10-day
  1. Today Drizzle Drizzle 15% 74° 77°
  2. Sun 18 Drizzle Drizzle 15% 73° 78°
  3. Mon 19 Mostly clear Mostly clear 15% 73° 77°
  4. Tue 20 Mostly clear Mostly clear 15% 72° 77°
  5. Wed 21 Mostly clear Mostly clear 0% 71° 77°
  6. Thu 22 Mostly clear Mostly clear 0% 72° 76°
  7. Fri 23 Mostly cloudy Mostly cloudy 15% 73° 76°
  8. Sat 24 Mostly cloudy Mostly cloudy 10% 73° 76°
  9. Sun 25 Showers Showers 50% 73° 75°
  10. Mon 26 Mostly clear Mostly clear 15% 72° 75°
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

Today’s details

Wind 4 mphNE · gusts 9
Humidity Very humid
UV index Low
Air quality Good
Dew point68°Sticky
Pressure30.02inHg · steady
Visibility10mi
Sun 6:22 AM – 6:01 PM11h 38m of daylight

About ZIP code 96779

ZIP code 96779 is Paia, in Maui County, Hawaii. This forecast is for the centre of the ZIP area at 20.910°, -156.384°. Right now it’s 74° and mostly clear; today’s high is 77° with a 15% chance of rain.

Nearby ZIP codes

More Hawaii cities