Ookala, HI 96774 10-Day Forecast

As of 1:27 AM

10-day forecast

  1. Today Drizzle Drizzle 50% 59° 71° Today · UV 6 · Wind 9 mph · ☀ 6:17 AM – 5:57 PM
  2. Sun 18 Drizzle Drizzle 50% 67° 72° Sunday, October 18 · UV 6 · Wind 12 mph · ☀ 6:18 AM – 5:56 PM
  3. Mon 19 Showers Showers 65% 67° 72° Monday, October 19 · UV 5 · Wind 12 mph · ☀ 6:18 AM – 5:56 PM
  4. Tue 20 Drizzle Drizzle 15% 66° 70° Tuesday, October 20 · UV 6 · Wind 11 mph · ☀ 6:18 AM – 5:55 PM
  5. Wed 21 Drizzle Drizzle 15% 65° 71° Wednesday, October 21 · UV 7 · Wind 10 mph · ☀ 6:19 AM – 5:54 PM
  6. Thu 22 Clear Clear 0% 66° 71° Thursday, October 22 · UV 6 · Wind 10 mph · ☀ 6:19 AM – 5:54 PM
  7. Fri 23 Showers Showers 15% 67° 71° Friday, October 23 · UV 4 · Wind 8 mph · ☀ 6:20 AM – 5:53 PM
  8. Sat 24 Showers Showers 15% 67° 70° Saturday, October 24 · UV 3 · Wind 9 mph · ☀ 6:20 AM – 5:52 PM
  9. Sun 25 Drizzle Drizzle 65% 67° 71° Sunday, October 25 · UV 3 · Wind 9 mph · ☀ 6:20 AM – 5:52 PM
  10. Mon 26 Drizzle Drizzle 48% 65° 69° Monday, October 26 · UV 5 · Wind 9 mph · ☀ 6:21 AM – 5:51 PM
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

About ZIP code 96774

ZIP code 96774 is Ookala, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 19.969°, -155.315°. Right now it’s 59° and mostly cloudy; today’s high is 71° with a 50% chance of rain.

Nearby ZIP codes

More Hawaii cities