Mountain View, HI 96771 Hourly Forecast

As of 6:38 AM
Now · 6:38 AM
Cloudy 63°
Cloudy · Feels like 62°

Rain likely after 1 AM — 50% chance. Tomorrow’s high 67°.

Rain in the next hour

High
70°
Low
62°
Rain
15%
Sunset
5:57 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowPartly cloudy62°62°0%N 6 mph89%
7 AMCloudy70°70°0%W 12 mph93%
8 AMPartly cloudy65°65°15%NE 7 mph86%
9 AMPartly cloudy66°65°15%NE 8 mph85%
10 AMMostly cloudy67°66°15%NE 9 mph82%
11 AMMostly cloudy68°66°15%NE 10 mph80%
12 PMMostly cloudy68°66°15%NE 10 mph81%
1 PMMostly cloudy68°67°15%NE 10 mph84%
2 PMMostly cloudy67°66°15%NE 10 mph85%
3 PMMostly cloudy67°65°0%NE 10 mph85%
4 PMMostly cloudy66°64°0%NE 9 mph85%
5 PMMostly cloudy64°63°15%NE 9 mph87%
6 PMMostly cloudy63°62°15%N 8 mph89%
7 PMMostly clear62°61°15%N 7 mph83%
8 PMMostly clear62°61°15%N 6 mph79%
9 PMPartly cloudy63°62°15%N 7 mph87%
10 PMCloudy63°63°15%N 6 mph87%
11 PMMostly cloudy63°63°15%N 6 mph87%
Sun
12 AMCloudy63°62°15%N 6 mph89%
1 AMDrizzle63°63°50%N 6 mph89%
2 AMCloudy63°63°15%N 6 mph91%
3 AMCloudy63°63°15%N 6 mph91%
4 AMMostly cloudy62°61°15%N 7 mph92%
5 AMCloudy61°61°15%N 6 mph93%
6 AMCloudy62°61°15%N 7 mph93%
7 AMCloudy63°62°15%N 7 mph92%
8 AMCloudy64°63°15%N 7 mph90%
9 AMCloudy65°64°15%NE 7 mph88%
10 AMCloudy65°64°15%NE 9 mph86%
11 AMCloudy67°66°15%NE 9 mph84%
12 PMCloudy67°65°15%NE 10 mph81%
1 PMPartly cloudy67°65°0%NE 10 mph83%
2 PMPartly cloudy66°64°15%NE 10 mph83%
3 PMPartly cloudy66°65°15%NE 10 mph85%
4 PMMostly cloudy65°63°0%NE 10 mph84%
5 PMMostly cloudy64°63°15%NE 9 mph87%
6 PMMostly cloudy64°63°15%N 8 mph88%
7 PMCloudy64°63°15%N 8 mph87%
8 PMCloudy63°63°15%N 6 mph89%
9 PMCloudy64°64°15%N 6 mph89%
10 PMDrizzle64°65°50%NE 5 mph91%
11 PMCloudy64°66°15%NE 5 mph95%
Mon
12 AMMostly cloudy64°66°15%NE 5 mph95%
1 AMDrizzle64°65°50%N 4 mph90%
2 AMShowers64°65°50%NE 5 mph91%
3 AMShowers64°65°50%NE 5 mph93%
4 AMDrizzle63°64°50%NE 5 mph94%
5 AMPartly cloudy60°60°0%NW 5 mph0%

Feels like

Today
High Low

About ZIP code 96771

ZIP code 96771 is Mountain View, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 19.535°, -155.184°. Right now it’s 63° and cloudy; today’s high is 70° with a 15% chance of rain.

Nearby ZIP codes

More Hawaii cities