Kaaawa, HI 96730 Hourly Forecast

As of 10:28 AM
Now · 10:28 AM
Mostly clear 81°
Mostly clear · Feels like 80°

Dry for the next 24 hours. Tomorrow’s high 78°.

High
81°
Low
76°
Rain
15%
Sunset
6:06 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly clear81°80°0%NE 13 mph62%
11 AMClear78°75°0%NE 14 mph63%
12 PMClear78°76°0%NE 14 mph61%
1 PMClear78°76°0%NE 14 mph61%
2 PMClear78°76°0%NE 13 mph69%
3 PMClear78°77°15%NE 14 mph70%
4 PMMostly clear78°75°0%NE 15 mph66%
5 PMMostly clear77°75°0%NE 14 mph66%
6 PMMostly clear76°74°0%E 14 mph68%
7 PMMostly clear76°75°0%E 14 mph71%
8 PMPartly cloudy76°75°15%E 14 mph77%
9 PMPartly cloudy76°75°15%E 15 mph78%
10 PMPartly cloudy76°75°15%E 15 mph79%
11 PMPartly cloudy76°74°15%E 15 mph79%
Sun
12 AMPartly cloudy76°75°15%E 15 mph77%
1 AMPartly cloudy76°74°0%E 15 mph75%
2 AMPartly cloudy76°74°0%E 15 mph75%
3 AMPartly cloudy76°74°15%E 15 mph75%
4 AMPartly cloudy76°74°15%E 15 mph75%
5 AMPartly cloudy76°74°15%E 15 mph77%
6 AMPartly cloudy76°73°15%E 16 mph80%
7 AMMostly clear75°73°15%E 16 mph79%
8 AMMostly clear76°74°15%E 15 mph75%
9 AMMostly clear77°75°0%E 16 mph70%
10 AMClear78°75°0%E 16 mph67%
11 AMClear78°75°0%E 16 mph64%
12 PMClear78°75°0%E 16 mph65%
1 PMClear78°75°0%E 17 mph68%
2 PMMostly clear78°75°0%E 16 mph67%
3 PMMostly clear78°75°15%E 17 mph70%
4 PMPartly cloudy78°75°15%E 16 mph71%
5 PMWindy77°75°15%E 17 mph74%
6 PMWindy76°73°15%E 17 mph76%
7 PMWindy76°74°15%E 17 mph76%
8 PMWindy76°72°0%E 18 mph74%
9 PMWindy76°72°0%E 18 mph72%
10 PMWindy76°73°0%E 17 mph72%
11 PMClear76°73°15%E 16 mph76%
Mon
12 AMWindy76°73°15%E 16 mph77%
1 AMMostly clear76°73°15%E 16 mph76%
2 AMMostly clear76°73°15%E 16 mph75%
3 AMMostly clear75°73°0%E 15 mph76%
4 AMPartly cloudy76°74°15%E 15 mph76%
5 AMMostly clear75°73°15%E 15 mph76%
6 AMMostly clear75°73°15%E 15 mph77%
7 AMPartly cloudy75°73°15%E 16 mph77%
8 AMPartly cloudy76°74°0%E 16 mph73%
9 AMPartly cloudy77°75°0%E 15 mph71%

Feels like

Today
High Low

About ZIP code 96730

ZIP code 96730 is Kaaawa, in Honolulu County, Hawaii. This forecast is for the centre of the ZIP area at 21.538°, -157.844°. Right now it’s 81° and mostly clear; today’s high is 81° with a 15% chance of rain.

Nearby ZIP codes

More Hawaii cities