Honokaa, HI 96727 Hourly Forecast

As of 5:43 AM
Now · 5:43 AM
Partly cloudy 68°
Partly cloudy · Feels like 71°

Dry for the next 24 hours. Tomorrow’s high 73°.

High
73°
Low
68°
Rain
15%
Sunset
5:58 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly clear68°67°0%E 10 mph82%
6 AMClear68°67°0%E 9 mph81%
7 AMClear69°67°0%E 10 mph78%
8 AMMostly clear70°68°0%E 11 mph74%
9 AMClear72°69°0%E 12 mph70%
10 AMClear72°69°0%E 12 mph68%
11 AMClear73°69°0%E 12 mph67%
12 PMMostly clear73°70°15%E 13 mph69%
1 PMPartly cloudy72°70°15%E 12 mph73%
2 PMPartly cloudy72°69°15%E 12 mph75%
3 PMPartly cloudy71°68°0%E 12 mph75%
4 PMMostly clear71°68°0%E 12 mph75%
5 PMClear70°68°0%E 12 mph76%
6 PMClear69°67°0%E 11 mph78%
7 PMClear69°66°0%E 12 mph78%
8 PMClear69°65°0%E 12 mph74%
9 PMMostly clear69°64°15%E 12 mph69%
10 PMClear69°64°15%E 13 mph68%
11 PMClear68°63°15%E 14 mph72%
Sun
12 AMClear68°64°15%E 13 mph75%
1 AMMostly clear69°65°15%E 13 mph79%
2 AMMostly clear68°65°0%E 13 mph81%
3 AMMostly clear69°65°15%E 13 mph82%
4 AMMostly clear69°66°15%E 13 mph81%
5 AMMostly clear68°66°0%E 12 mph83%
6 AMMostly clear68°65°0%E 12 mph81%
7 AMMostly clear68°65°0%E 11 mph78%
8 AMMostly clear70°66°0%E 12 mph73%
9 AMMostly clear71°66°0%E 15 mph69%
10 AMPartly cloudy72°67°0%E 16 mph69%
11 AMPartly cloudy73°67°0%E 17 mph68%
12 PMPartly cloudy73°67°0%E 17 mph68%
1 PMPartly cloudy73°68°0%E 17 mph71%
2 PMPartly cloudy72°67°15%E 17 mph74%
3 PMPartly cloudy72°67°0%E 17 mph74%
4 PMPartly cloudy72°66°15%E 17 mph74%
5 PMPartly cloudy71°66°15%E 17 mph78%
6 PMPartly cloudy69°65°15%E 15 mph85%
7 PMPartly cloudy69°65°15%E 16 mph84%
8 PMPartly cloudy69°64°15%E 16 mph84%
9 PMPartly cloudy69°65°15%E 17 mph84%
10 PMPartly cloudy69°65°15%E 15 mph81%
11 PMMostly cloudy69°66°15%E 13 mph81%
Mon
12 AMDrizzle69°67°50%E 13 mph83%
1 AMDrizzle69°65°50%E 14 mph83%
2 AMShowers68°66°50%E 14 mph85%
3 AMDrizzle69°66°50%E 13 mph86%
4 AMPartly cloudy68°65°15%E 13 mph85%

Feels like

Today
High Low

About ZIP code 96727

ZIP code 96727 is Honokaa, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 20.106°, -155.486°. Right now it’s 68° and partly cloudy; today’s high is 73° with a 15% chance of rain.

Nearby ZIP codes

More Hawaii cities