Hakalau, HI 96710 Hourly Forecast

As of 5:45 AM
Now · 5:45 AM
Mostly cloudy 66°
Mostly cloudy · Feels like 69°

Rain likely after 11 PM — 50% chance. Tomorrow’s high 69°.

High
70°
Low
64°
Rain
50%
Sunset
5:57 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowPartly cloudy64°66°0%SE 2 mph87%
6 AMCloudy70°72°0%SW 8 mph90%
7 AMPartly cloudy65°67°0%SE 2 mph84%
8 AMPartly cloudy66°68°15%E 3 mph81%
9 AMMostly cloudy67°67°15%E 5 mph81%
10 AMPartly cloudy67°67°15%E 6 mph80%
11 AMPartly cloudy68°68°15%E 6 mph78%
12 PMMostly cloudy68°68°0%E 7 mph78%
1 PMMostly cloudy68°68°15%E 6 mph81%
2 PMMostly cloudy67°67°15%E 6 mph80%
3 PMMostly cloudy67°67°15%E 6 mph80%
4 PMPartly cloudy66°66°15%E 6 mph80%
5 PMPartly cloudy66°66°15%E 4 mph81%
6 PMPartly cloudy65°66°0%E 3 mph84%
7 PMClear64°67°0%SE 0 mph81%
8 PMClear65°65°0%S 2 mph72%
9 PMClear65°65°15%SE 2 mph70%
10 PMPartly cloudy65°65°15%S 3 mph77%
11 PMDrizzle65°65°50%SE 4 mph82%
Sun
12 AMDrizzle65°66°50%SE 5 mph86%
1 AMCloudy64°65°15%SE 5 mph89%
2 AMCloudy65°67°15%E 5 mph89%
3 AMCloudy65°66°15%E 5 mph90%
4 AMCloudy65°67°15%E 5 mph91%
5 AMCloudy64°66°15%SE 4 mph91%
6 AMMostly cloudy64°67°15%E 2 mph90%
7 AMMostly cloudy64°66°15%E 4 mph88%
8 AMMostly cloudy65°67°15%E 4 mph87%
9 AMMostly cloudy66°67°15%E 6 mph84%
10 AMMostly cloudy67°67°15%E 6 mph83%
11 AMMostly cloudy68°68°15%E 6 mph79%
12 PMPartly cloudy69°68°0%E 8 mph78%
1 PMPartly cloudy69°68°15%E 8 mph78%
2 PMPartly cloudy69°69°15%E 8 mph78%
3 PMPartly cloudy68°68°15%E 8 mph78%
4 PMCloudy68°68°15%E 6 mph83%
5 PMCloudy66°68°15%E 6 mph90%
6 PMDrizzle66°69°50%E 5 mph92%
7 PMDrizzle66°68°50%SE 5 mph90%
8 PMDrizzle65°67°50%E 6 mph92%
9 PMShowers65°67°50%E 6 mph91%
10 PMDrizzle65°66°50%SE 7 mph93%
11 PMShowers66°67°50%SE 7 mph93%
Mon
12 AMShowers65°67°65%SE 6 mph94%
1 AMShowers65°66°50%SE 7 mph93%
2 AMShowers65°67°50%SE 6 mph94%
3 AMShowers65°67°50%SE 6 mph94%
4 AMShowers65°67°65%SE 5 mph92%

Feels like

Today
High Low

About ZIP code 96710

ZIP code 96710 is Hakalau, in Hawaii County, Hawaii. This forecast is for the centre of the ZIP area at 19.843°, -155.247°. Right now it’s 66° and mostly cloudy; today’s high is 70° with a 50% chance of rain.

Nearby ZIP codes

More Hawaii cities