Lakehead, CA 96051 Hourly Forecast
As of 12:15 PM
Now · 12:15 PM
76°
Mostly clear · Feels like 72°
Mostly dry with clouds around. Cooler tomorrow, high 65°.
- High
- 76°
- Low
- 48°
- Rain
- 0%
- Sunset
- 6:27 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 67° | 61° | 0% | S 3 mph | 21% | |
| 1 PM | 70° | 63° | 0% | S 4 mph | 19% | |
| 2 PM | 70° | 63° | 0% | S 4 mph | 19% | |
| 3 PM | 71° | 64° | 0% | S 4 mph | 18% | |
| 4 PM | 71° | 64° | 0% | S 4 mph | 18% | |
| 5 PM | 69° | 62° | 0% | S 4 mph | 18% | |
| 6 PM | 66° | 60° | 0% | S 2 mph | 21% | |
| 7 PM | 62° | 57° | 0% | SW 2 mph | 24% | |
| 8 PM | 59° | 52° | 0% | SW 4 mph | 27% | |
| 9 PM | 57° | 49° | 0% | S 6 mph | 30% | |
| 10 PM | 55° | 47° | 0% | SW 6 mph | 32% | |
| 11 PM | 54° | 46° | 0% | SW 7 mph | 33% | |
| Sun | ||||||
| 12 AM | 53° | 45° | 0% | W 7 mph | 35% | |
| 1 AM | 52° | 44° | 0% | N 7 mph | 36% | |
| 2 AM | 51° | 43° | 0% | W 7 mph | 36% | |
| 3 AM | 51° | 43° | 0% | N 6 mph | 35% | |
| 4 AM | 51° | 44° | 0% | N 5 mph | 35% | |
| 5 AM | 50° | 48° | 0% | NE 5 mph | 37% | |
| 6 AM | 49° | 48° | 0% | NE 5 mph | 38% | |
| 7 AM | 48° | 47° | 0% | NE 5 mph | 39% | |
| 8 AM | 47° | 45° | 0% | NE 5 mph | 40% | |
| 9 AM | 51° | 44° | 0% | NE 5 mph | 36% | |
| 10 AM | 55° | 49° | 0% | E 2 mph | 31% | |
| 11 AM | 60° | 54° | 0% | S 3 mph | 26% | |
| 12 PM | 62° | 55° | 0% | S 4 mph | 27% | |
| 1 PM | 64° | 57° | 0% | S 5 mph | 25% | |
| 2 PM | 64° | 56° | 0% | S 7 mph | 24% | |
| 3 PM | 65° | 57° | 0% | S 7 mph | 23% | |
| 4 PM | 65° | 58° | 0% | S 5 mph | 24% | |
| 5 PM | 64° | 57° | 0% | S 4 mph | 24% | |
| 6 PM | 64° | 57° | 0% | S 4 mph | 24% | |
| 7 PM | 54° | 49° | 0% | NE 2 mph | 36% | |
| 8 PM | 54° | 49° | 0% | NE 2 mph | 36% | |
| 9 PM | 54° | 49° | 0% | NE 2 mph | 36% | |
| 10 PM | 52° | 46° | 0% | NW 2 mph | 40% | |
| 11 PM | 52° | 46° | 0% | NW 2 mph | 40% | |
| Mon | ||||||
| 12 AM | 52° | 46° | 0% | NW 2 mph | 40% | |
| 1 AM | 49° | 44° | 0% | W 2 mph | 47% | |
| 2 AM | 49° | 44° | 0% | W 2 mph | 47% | |
| 3 AM | 49° | 44° | 0% | W 2 mph | 47% | |
| 4 AM | 45° | 41° | 0% | N 0 mph | 56% | |
| 5 AM | 50° | 46° | 0% | N 0 mph | 56% | |
| 6 AM | 50° | 46° | 0% | N 0 mph | 56% | |
| 7 AM | 46° | 43° | 0% | N 0 mph | 68% | |
| 8 AM | 46° | 43° | 0% | N 0 mph | 68% | |
| 9 AM | 46° | 43° | 0% | N 0 mph | 68% | |
| 10 AM | 50° | 48° | 0% | S 4 mph | 59% | |
| 11 AM | 50° | 48° | 0% | S 4 mph | 59% | |
Feels like
Today
High
Low
About ZIP code 96051
ZIP code 96051 is Lakehead, in Shasta County, California. This forecast is for the centre of the ZIP area at 40.916°, -122.311°. Right now it’s 76° and mostly clear; today’s high is 76° with a 0% chance of rain.
Nearby ZIP codes
More California cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50