Berkeley, CA 94704 Hourly Forecast
As of 2:53 PM
Now · 2:53 PM
85°
Clear · Feels like 84°
Dry for the next 24 hours. Cooler tomorrow, high 65°.
- High
- 85°
- Low
- 61°
- Rain
- 0%
- Sunset
- 6:30 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 80° | 77° | 0% | W 4 mph | 36% | |
| 3 PM | 80° | 75° | 0% | NW 9 mph | 35% | |
| 4 PM | 77° | 76° | 0% | W 4 mph | 44% | |
| 5 PM | 77° | 77° | 0% | SW 2 mph | 44% | |
| 6 PM | 74° | 73° | 0% | SW 2 mph | 48% | |
| 7 PM | 70° | 70° | 0% | SW 2 mph | 55% | |
| 8 PM | 67° | 67° | 0% | SW 2 mph | 58% | |
| 9 PM | 65° | 65° | 0% | S 2 mph | 61% | |
| 10 PM | 64° | 63° | 0% | S 2 mph | 65% | |
| 11 PM | 62° | 61° | 0% | S 2 mph | 69% | |
| Sun | ||||||
| 12 AM | 61° | 60° | 0% | S 2 mph | 73% | |
| 1 AM | 60° | 60° | 0% | S 2 mph | 78% | |
| 2 AM | 59° | 59° | 0% | S 2 mph | 81% | |
| 3 AM | 59° | 59° | 0% | S 2 mph | 82% | |
| 4 AM | 59° | 59° | 0% | S 2 mph | 83% | |
| 5 AM | 58° | 57° | 0% | S 4 mph | 86% | |
| 6 AM | 57° | 56° | 0% | S 4 mph | 88% | |
| 7 AM | 57° | 56° | 1% | S 4 mph | 90% | |
| 8 AM | 57° | 56° | 1% | S 4 mph | 92% | |
| 9 AM | 59° | 59° | 0% | S 5 mph | 94% | |
| 10 AM | 61° | 61° | 0% | S 5 mph | 93% | |
| 11 AM | 63° | 63° | 0% | SW 7 mph | 90% | |
| 12 PM | 64° | 64° | 0% | SW 7 mph | 89% | |
| 1 PM | 65° | 65° | 0% | SW 7 mph | 86% | |
| 2 PM | 65° | 63° | 0% | SW 9 mph | 84% | |
| 3 PM | 64° | 62° | 0% | SW 9 mph | 83% | |
| 4 PM | 63° | 61° | 0% | SW 9 mph | 83% | |
| 5 PM | 62° | 60° | 0% | SW 7 mph | 85% | |
| 6 PM | 62° | 60° | 0% | SW 7 mph | 85% | |
| 7 PM | 55° | 53° | 5% | SW 7 mph | 95% | |
| 8 PM | 55° | 53° | 5% | SW 7 mph | 95% | |
| 9 PM | 55° | 53° | 5% | SW 7 mph | 95% | |
| 10 PM | 54° | 51° | 6% | SW 7 mph | 92% | |
| 11 PM | 54° | 51° | 6% | SW 7 mph | 92% | |
| Mon | ||||||
| 12 AM | 54° | 51° | 6% | SW 7 mph | 92% | |
| 1 AM | 54° | 51° | 0% | SW 7 mph | 88% | |
| 2 AM | 54° | 51° | 0% | SW 7 mph | 88% | |
| 3 AM | 54° | 51° | 0% | SW 7 mph | 88% | |
| 4 AM | 54° | 50° | 0% | W 7 mph | 86% | |
| 5 AM | 54° | 50° | 0% | W 7 mph | 86% | |
| 6 AM | 54° | 50° | 0% | W 7 mph | 86% | |
| 7 AM | 53° | 50° | 0% | W 7 mph | 87% | |
| 8 AM | 53° | 50° | 0% | W 7 mph | 87% | |
| 9 AM | 53° | 50° | 0% | W 7 mph | 87% | |
| 10 AM | 57° | 53° | 0% | W 9 mph | 87% | |
| 11 AM | 57° | 53° | 0% | W 9 mph | 87% | |
| 12 PM | 57° | 53° | 0% | W 9 mph | 87% | |
| 1 PM | 59° | 54° | 0% | W 9 mph | 79% | |
Feels like
Today
High
Low
About ZIP code 94704
ZIP code 94704 is Berkeley, in Alameda County, California. This forecast is for the centre of the ZIP area at 37.866°, -122.261°, in central Berkeley. Right now it’s 85° and clear; today’s high is 85° with a 0% chance of rain.
Nearby ZIP codes
More California cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50