Berkeley, CA 94702 Hourly Forecast
As of 4:58 PM
Now · 4:58 PM
79°
Mostly clear · Feels like 79°
Dry for the next 24 hours. Cooler tomorrow, high 65°.
- High
- 81°
- Low
- 61°
- Rain
- 0%
- Sunset
- 6:30 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 79° | 78° | 0% | W 4 mph | 42% | |
| 5 PM | 78° | 72° | 0% | NW 10 mph | 36% | |
| 6 PM | 72° | 72° | 0% | W 2 mph | 54% | |
| 7 PM | 68° | 68° | 0% | SW 1 mph | 61% | |
| 8 PM | 65° | 65° | 0% | SW 2 mph | 64% | |
| 9 PM | 64° | 63° | 0% | SW 2 mph | 67% | |
| 10 PM | 63° | 62° | 0% | S 2 mph | 71% | |
| 11 PM | 61° | 61° | 0% | S 2 mph | 76% | |
| Sun | ||||||
| 12 AM | 60° | 60° | 0% | S 2 mph | 79% | |
| 1 AM | 60° | 60° | 0% | S 3 mph | 83% | |
| 2 AM | 59° | 59° | 0% | S 3 mph | 85% | |
| 3 AM | 58° | 58° | 0% | S 3 mph | 87% | |
| 4 AM | 58° | 58° | 0% | S 3 mph | 88% | |
| 5 AM | 58° | 58° | 0% | S 3 mph | 89% | |
| 6 AM | 57° | 56° | 0% | S 4 mph | 90% | |
| 7 AM | 57° | 56° | 0% | S 4 mph | 92% | |
| 8 AM | 57° | 56° | 0% | S 4 mph | 94% | |
| 9 AM | 60° | 59° | 0% | S 5 mph | 93% | |
| 10 AM | 62° | 62° | 0% | S 5 mph | 92% | |
| 11 AM | 63° | 63° | 0% | SW 7 mph | 90% | |
| 12 PM | 64° | 64° | 0% | SW 7 mph | 87% | |
| 1 PM | 65° | 65° | 0% | SW 7 mph | 84% | |
| 2 PM | 65° | 63° | 0% | SW 9 mph | 83% | |
| 3 PM | 64° | 62° | 0% | SW 9 mph | 83% | |
| 4 PM | 63° | 61° | 0% | SW 9 mph | 84% | |
| 5 PM | 62° | 61° | 0% | SW 7 mph | 85% | |
| 6 PM | 60° | 58° | 0% | SW 7 mph | 90% | |
| 7 PM | 58° | 56° | 0% | SW 7 mph | 93% | |
| 8 PM | 57° | 55° | 1% | SW 7 mph | 94% | |
| 9 PM | 56° | 53° | 1% | SW 7 mph | 93% | |
| 10 PM | 55° | 52° | 1% | SW 7 mph | 93% | |
| 11 PM | 55° | 52° | 2% | SW 7 mph | 91% | |
| Mon | ||||||
| 12 AM | 55° | 52° | 2% | SW 7 mph | 91% | |
| 1 AM | 54° | 51° | 2% | SW 7 mph | 88% | |
| 2 AM | 54° | 51° | 2% | SW 7 mph | 88% | |
| 3 AM | 54° | 51° | 2% | SW 7 mph | 88% | |
| 4 AM | 54° | 51° | 3% | SW 7 mph | 86% | |
| 5 AM | 54° | 51° | 3% | SW 7 mph | 86% | |
| 6 AM | 54° | 51° | 3% | SW 7 mph | 86% | |
| 7 AM | 54° | 51° | 0% | W 7 mph | 86% | |
| 8 AM | 54° | 51° | 0% | W 7 mph | 86% | |
| 9 AM | 54° | 51° | 0% | W 7 mph | 86% | |
| 10 AM | 58° | 54° | 0% | W 9 mph | 86% | |
| 11 AM | 58° | 54° | 0% | W 9 mph | 86% | |
| 12 PM | 58° | 54° | 0% | W 9 mph | 86% | |
| 1 PM | 59° | 55° | 0% | W 9 mph | 76% | |
| 2 PM | 59° | 55° | 0% | W 9 mph | 76% | |
| 3 PM | 59° | 55° | 0% | W 9 mph | 76% | |
Feels like
Today
High
Low
About ZIP code 94702
ZIP code 94702 is Berkeley, in Alameda County, California. This forecast is for the centre of the ZIP area at 37.866°, -122.286°, in central Berkeley. Right now it’s 79° and mostly clear; today’s high is 81° with a 0% chance of rain.
Nearby ZIP codes
More California cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50