Pacifica, CA 94044 Hourly Forecast

As of 12:20 PM
Now · 12:20 PM
Clear 77°
Clear · Feels like 75°

Dry for the next 24 hours. Cooler tomorrow, high 59°.

High
77°
Low
59°
Rain
2%
Sunset
6:31 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowClear70°68°0%NE 7 mph63%
1 PMClear70°67°0%NW 7 mph58%
2 PMMostly clear69°67°0%NW 5 mph61%
3 PMClear68°66°0%NW 6 mph63%
4 PMClear68°65°0%W 7 mph63%
5 PMClear68°65°0%W 6 mph60%
6 PMClear66°64°0%W 6 mph63%
7 PMClear63°60°0%W 8 mph68%
8 PMClear62°59°1%W 8 mph72%
9 PMClear60°57°1%W 7 mph76%
10 PMClear60°58°2%W 6 mph80%
11 PMMostly clear59°58°2%W 6 mph83%
Sun
12 AMMostly clear59°57°2%W 5 mph86%
1 AMMostly clear58°56°2%W 5 mph88%
2 AMMostly clear58°56°2%W 5 mph90%
3 AMMostly clear57°55°2%W 7 mph92%
4 AMMostly clear57°54°3%W 7 mph92%
5 AMMostly clear57°54°2%W 7 mph92%
6 AMMostly clear57°53°3%W 9 mph94%
7 AMMostly clear57°53°3%W 9 mph93%
8 AMMostly clear56°52°3%W 9 mph95%
9 AMMostly clear57°54°3%W 9 mph96%
10 AMMostly clear58°55°3%W 10 mph97%
11 AMMostly clear59°55°3%W 11 mph95%
12 PMMostly clear59°54°3%W 12 mph95%
1 PMPartly cloudy59°53°3%W 13 mph94%
2 PMPartly cloudy59°53°3%W 14 mph93%
3 PMPartly cloudy59°53°3%W 14 mph93%
4 PMPartly cloudy58°51°3%W 14 mph94%
5 PMPartly cloudy57°50°3%W 14 mph94%
6 PMPartly cloudy57°50°3%W 14 mph94%
7 PMMostly cloudy55°47°10%W 14 mph92%
8 PMMostly cloudy55°47°10%W 14 mph92%
9 PMMostly cloudy55°47°10%W 14 mph92%
10 PMMostly cloudy55°47°8%W 14 mph85%
11 PMMostly cloudy55°47°8%W 14 mph85%
Mon
12 AMMostly cloudy55°47°8%W 14 mph85%
1 AMMostly cloudy54°46°0%W 14 mph82%
2 AMMostly cloudy54°46°0%W 14 mph82%
3 AMMostly cloudy54°46°0%W 14 mph82%
4 AMMostly cloudy54°46°0%W 14 mph79%
5 AMMostly cloudy55°46°0%W 14 mph79%
6 AMMostly cloudy55°46°0%W 14 mph79%
7 AMMostly cloudy54°46°0%W 14 mph80%
8 AMPartly cloudy54°46°0%W 14 mph80%
9 AMPartly cloudy54°46°0%W 14 mph80%
10 AMPartly cloudy55°48°0%W 14 mph86%
11 AMPartly cloudy55°48°0%W 14 mph86%

Feels like

Today
High Low

About ZIP code 94044

ZIP code 94044 is Pacifica, in San Mateo County, California. This forecast is for the centre of the ZIP area at 37.607°, -122.477°. Right now it’s 77° and clear; today’s high is 77° with a 2% chance of rain.

Nearby ZIP codes

More California cities