Riverside, CA 92521 Hourly Forecast
As of 11:36 AM
Now · 11:36 AM
80°
Clear · Feels like 77°
Mostly dry with clouds around. Tomorrow’s high 86°.
Rain in the next hour
- High
- 84°
- Low
- 69°
- Rain
- 4%
- Sunset
- 6:14 PM
High Wind Warning until Sat 11:00 PM — San Bernardino and Riverside County Valleys-The Inland Empire
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 82° | 75° | 3% | E 7 mph | 20% | |
| 12 PM | 82° | 76° | 4% | E 8 mph | 25% | |
| 1 PM | 83° | 77° | 2% | E 8 mph | 24% | |
| 2 PM | 84° | 77° | 1% | E 8 mph | 23% | |
| 3 PM | 84° | 78° | 1% | E 9 mph | 22% | |
| 4 PM | 84° | 77° | 2% | E 9 mph | 22% | |
| 5 PM | 82° | 76° | 2% | E 8 mph | 24% | |
| 6 PM | 80° | 75° | 1% | E 6 mph | 26% | |
| 7 PM | 78° | 73° | 1% | E 4 mph | 28% | |
| 8 PM | 76° | 71° | 2% | E 4 mph | 30% | |
| 9 PM | 74° | 69° | 2% | E 5 mph | 32% | |
| 10 PM | 73° | 68° | 2% | E 5 mph | 33% | |
| 11 PM | 72° | 66° | 2% | E 7 mph | 37% | |
| Sun | ||||||
| 12 AM | 70° | 65° | 2% | E 7 mph | 38% | |
| 1 AM | 69° | 65° | 2% | E 5 mph | 42% | |
| 2 AM | 68° | 64° | 2% | E 4 mph | 43% | |
| 3 AM | 67° | 64° | 2% | E 4 mph | 45% | |
| 4 AM | 66° | 63° | 2% | E 4 mph | 47% | |
| 5 AM | 66° | 63° | 2% | E 3 mph | 50% | |
| 6 AM | 65° | 62° | 2% | SE 4 mph | 51% | |
| 7 AM | 64° | 61° | 1% | SE 4 mph | 52% | |
| 8 AM | 65° | 62° | 1% | E 4 mph | 52% | |
| 9 AM | 70° | 69° | 1% | E 2 mph | 44% | |
| 10 AM | 75° | 72° | 1% | E 2 mph | 35% | |
| 11 AM | 78° | 76° | 1% | NE 2 mph | 31% | |
| 12 PM | 81° | 79° | 1% | SW 1 mph | 28% | |
| 1 PM | 82° | 81° | 1% | N 1 mph | 27% | |
| 2 PM | 84° | 82° | 1% | NW 1 mph | 25% | |
| 3 PM | 85° | 84° | 1% | N 0 mph | 25% | |
| 4 PM | 86° | 84° | 1% | N 0 mph | 24% | |
| 5 PM | 85° | 84° | 1% | N 0 mph | 26% | |
| 6 PM | 85° | 84° | 1% | N 0 mph | 26% | |
| 7 PM | 76° | 74° | 0% | W 2 mph | 38% | |
| 8 PM | 76° | 74° | 0% | W 2 mph | 38% | |
| 9 PM | 76° | 74° | 0% | W 2 mph | 38% | |
| 10 PM | 71° | 69° | 0% | E 4 mph | 48% | |
| 11 PM | 71° | 69° | 0% | E 4 mph | 48% | |
| Mon | ||||||
| 12 AM | 71° | 69° | 0% | E 4 mph | 48% | |
| 1 AM | 67° | 65° | 0% | E 4 mph | 54% | |
| 2 AM | 67° | 65° | 0% | E 4 mph | 54% | |
| 3 AM | 67° | 65° | 0% | E 4 mph | 54% | |
| 4 AM | 65° | 64° | 0% | E 2 mph | 60% | |
| 5 AM | 65° | 64° | 0% | E 2 mph | 60% | |
| 6 AM | 65° | 64° | 0% | E 2 mph | 60% | |
| 7 AM | 65° | 63° | 0% | E 4 mph | 61% | |
| 8 AM | 65° | 63° | 0% | E 4 mph | 61% | |
| 9 AM | 65° | 63° | 0% | E 4 mph | 61% | |
| 10 AM | 78° | 77° | 0% | S 1 mph | 36% | |
Feels like
Today
High
Low
About ZIP code 92521
ZIP code 92521 is Riverside, in Riverside County, California. This forecast is for the centre of the ZIP area at 33.967°, -117.326°, 4 mi from central Riverside. Right now it’s 80° and clear; today’s high is 84° with a 4% chance of rain.
Nearby ZIP codes
More California cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50