Fontana, CA 92335 Hourly Forecast
As of 6:40 AM
Now · 6:40 AM
79°
Mostly cloudy · Feels like 77°
Mostly dry with clouds around. Tomorrow’s high 85°.
- High
- 86°
- Low
- 69°
- Rain
- 2%
- Sunset
- 6:14 PM
High Wind Warning until Sat 11:00 PM — San Bernardino and Riverside County Valleys-The Inland Empire
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 69° | 62° | 1% | N 9 mph | 35% | |
| 7 AM | 69° | 64° | 1% | N 6 mph | 40% | |
| 8 AM | 70° | 63° | 1% | N 9 mph | 33% | |
| 9 AM | 75° | 68° | 1% | N 9 mph | 29% | |
| 10 AM | 78° | 71° | 1% | N 8 mph | 26% | |
| 11 AM | 81° | 75° | 1% | N 7 mph | 24% | |
| 12 PM | 83° | 78° | 1% | N 4 mph | 21% | |
| 1 PM | 85° | 79° | 1% | N 7 mph | 19% | |
| 2 PM | 86° | 80° | 1% | SE 6 mph | 19% | |
| 3 PM | 86° | 79° | 1% | N 6 mph | 18% | |
| 4 PM | 85° | 79° | 2% | N 7 mph | 18% | |
| 5 PM | 83° | 77° | 2% | S 7 mph | 20% | |
| 6 PM | 81° | 75° | 2% | N 6 mph | 22% | |
| 7 PM | 78° | 74° | 2% | NW 4 mph | 25% | |
| 8 PM | 76° | 71° | 2% | NW 4 mph | 27% | |
| 9 PM | 74° | 69° | 2% | NW 4 mph | 29% | |
| 10 PM | 73° | 67° | 2% | NW 6 mph | 30% | |
| 11 PM | 71° | 64° | 2% | NW 9 mph | 31% | |
| Sun | ||||||
| 12 AM | 70° | 63° | 2% | NW 9 mph | 32% | |
| 1 AM | 69° | 62° | 2% | SE 9 mph | 35% | |
| 2 AM | 68° | 62° | 1% | SE 7 mph | 37% | |
| 3 AM | 67° | 61° | 1% | SW 6 mph | 38% | |
| 4 AM | 67° | 62° | 2% | NE 4 mph | 37% | |
| 5 AM | 67° | 62° | 1% | N 4 mph | 39% | |
| 6 AM | 66° | 61° | 1% | NE 4 mph | 39% | |
| 7 AM | 65° | 60° | 2% | NE 4 mph | 40% | |
| 8 AM | 67° | 62° | 1% | NE 4 mph | 40% | |
| 9 AM | 71° | 67° | 1% | NE 4 mph | 35% | |
| 10 AM | 76° | 73° | 1% | NE 2 mph | 30% | |
| 11 AM | 79° | 75° | 1% | NE 2 mph | 27% | |
| 12 PM | 79° | 75° | 1% | NE 2 mph | 27% | |
| 1 PM | 85° | 82° | 0% | NE 2 mph | 22% | |
| 2 PM | 85° | 82° | 0% | NE 2 mph | 22% | |
| 3 PM | 85° | 82° | 0% | NE 2 mph | 22% | |
| 4 PM | 84° | 80° | 0% | W 4 mph | 24% | |
| 5 PM | 84° | 80° | 0% | W 4 mph | 24% | |
| 6 PM | 84° | 80° | 0% | W 4 mph | 24% | |
| 7 PM | 75° | 71° | 0% | W 4 mph | 35% | |
| 8 PM | 75° | 71° | 0% | W 4 mph | 35% | |
| 9 PM | 75° | 71° | 0% | W 4 mph | 35% | |
| 10 PM | 70° | 66° | 0% | NE 4 mph | 39% | |
| 11 PM | 69° | 65° | 0% | NE 4 mph | 39% | |
| Mon | ||||||
| 12 AM | 69° | 65° | 0% | NE 4 mph | 39% | |
| 1 AM | 65° | 62° | 0% | NE 4 mph | 47% | |
| 2 AM | 65° | 62° | 0% | NE 4 mph | 47% | |
| 3 AM | 65° | 62° | 0% | NE 4 mph | 47% | |
| 4 AM | 64° | 62° | 0% | NE 2 mph | 49% | |
| 5 AM | 64° | 62° | 0% | NE 2 mph | 49% | |
Feels like
Today
High
Low
About ZIP code 92335
ZIP code 92335 is Fontana, in San Bernardino County, California. This forecast is for the centre of the ZIP area at 34.087°, -117.465°, 2 mi from central Fontana. Right now it’s 79° and mostly cloudy; today’s high is 86° with a 2% chance of rain.
Nearby ZIP codes
More California cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50