Tucson, AZ 85750 Hourly Forecast
As of 6:22 AM
Now · 6:22 AM
65°
Partly cloudy · Feels like 54°
Mostly dry with clouds around. Tomorrow’s high 79°.
- High
- 76°
- Low
- 59°
- Rain
- 19%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 64° | 54° | 0% | E 8 mph | 16% | |
| 7 AM | 59° | 42° | 1% | E 22 mph | 29% | |
| 8 AM | 61° | 45° | 1% | E 22 mph | 29% | |
| 9 AM | 65° | 50° | 1% | E 20 mph | 28% | |
| 10 AM | 68° | 53° | 1% | E 20 mph | 27% | |
| 11 AM | 70° | 55° | 1% | E 20 mph | 27% | |
| 12 PM | 71° | 57° | 1% | E 20 mph | 27% | |
| 1 PM | 73° | 60° | 1% | E 18 mph | 26% | |
| 2 PM | 75° | 63° | 5% | E 16 mph | 26% | |
| 3 PM | 75° | 64° | 2% | E 16 mph | 26% | |
| 4 PM | 76° | 65° | 3% | E 15 mph | 27% | |
| 5 PM | 75° | 64° | 3% | E 15 mph | 28% | |
| 6 PM | 72° | 61° | 7% | E 15 mph | 28% | |
| 7 PM | 71° | 59° | 5% | E 18 mph | 29% | |
| 8 PM | 70° | 56° | 8% | E 20 mph | 32% | |
| 9 PM | 69° | 54° | 9% | E 22 mph | 34% | |
| 10 PM | 68° | 54° | 17% | E 22 mph | 36% | |
| 11 PM | 67° | 53° | 19% | E 22 mph | 39% | |
| Sun | ||||||
| 12 AM | 66° | 53° | 13% | NE 20 mph | 40% | |
| 1 AM | 65° | 52° | 6% | E 19 mph | 43% | |
| 2 AM | 65° | 53° | 15% | E 17 mph | 44% | |
| 3 AM | 64° | 54° | 13% | E 15 mph | 46% | |
| 4 AM | 63° | 54° | 10% | E 13 mph | 49% | |
| 5 AM | 62° | 54° | 12% | NE 13 mph | 52% | |
| 6 AM | 61° | 52° | 14% | NE 13 mph | 55% | |
| 7 AM | 61° | 53° | 23% | E 13 mph | 56% | |
| 8 AM | 65° | 58° | 17% | E 11 mph | 53% | |
| 9 AM | 69° | 62° | 8% | E 11 mph | 48% | |
| 10 AM | 72° | 67° | 10% | E 9 mph | 46% | |
| 11 AM | 75° | 70° | 12% | E 9 mph | 45% | |
| 12 PM | 75° | 70° | 12% | E 9 mph | 45% | |
| 1 PM | 79° | 77° | 11% | E 7 mph | 43% | |
| 2 PM | 79° | 77° | 11% | E 7 mph | 43% | |
| 3 PM | 79° | 77° | 11% | E 7 mph | 43% | |
| 4 PM | 79° | 78° | 22% | E 4 mph | 46% | |
| 5 PM | 79° | 78° | 22% | E 4 mph | 46% | |
| 6 PM | 79° | 78° | 22% | E 4 mph | 46% | |
| 7 PM | 72° | 71° | 3% | E 4 mph | 56% | |
| 8 PM | 72° | 71° | 3% | E 4 mph | 56% | |
| 9 PM | 72° | 71° | 3% | E 4 mph | 56% | |
| 10 PM | 70° | 69° | 21% | E 4 mph | 60% | |
| 11 PM | 69° | 68° | 21% | E 4 mph | 60% | |
| Mon | ||||||
| 12 AM | 69° | 68° | 21% | E 4 mph | 60% | |
| 1 AM | 67° | 66° | 0% | E 4 mph | 64% | |
| 2 AM | 67° | 66° | 0% | E 4 mph | 64% | |
| 3 AM | 67° | 66° | 0% | E 4 mph | 64% | |
| 4 AM | 65° | 64° | 15% | E 4 mph | 70% | |
| 5 AM | 65° | 64° | 15% | E 4 mph | 70% | |
Feels like
Today
High
Low
About ZIP code 85750
ZIP code 85750 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.298°, -110.845°, 7 mi from central Tucson. Right now it’s 65° and partly cloudy; today’s high is 76° with a 19% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50