Tucson, AZ 85742 Hourly Forecast
As of 5:08 AM
Now · 5:08 AM
67°
Mostly cloudy · Feels like 62°
Mostly dry with clouds around. Tomorrow’s high 79°.
Rain in the next hour
- High
- 77°
- Low
- 60°
- Rain
- 22%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 68° | 57° | 0% | NE 13 mph | 23% | |
| 6 AM | 61° | 45° | 0% | E 20 mph | 26% | |
| 7 AM | 60° | 45° | 1% | E 20 mph | 29% | |
| 8 AM | 64° | 48° | 1% | SE 20 mph | 28% | |
| 9 AM | 67° | 51° | 1% | SE 21 mph | 27% | |
| 10 AM | 69° | 54° | 1% | SE 20 mph | 26% | |
| 11 AM | 70° | 57° | 1% | SE 18 mph | 26% | |
| 12 PM | 72° | 60° | 1% | SE 17 mph | 26% | |
| 1 PM | 74° | 63° | 1% | SE 14 mph | 26% | |
| 2 PM | 76° | 67° | 4% | SE 11 mph | 27% | |
| 3 PM | 77° | 68° | 2% | SE 11 mph | 27% | |
| 4 PM | 77° | 69° | 3% | SE 9 mph | 27% | |
| 5 PM | 75° | 68° | 4% | E 9 mph | 31% | |
| 6 PM | 73° | 66° | 11% | E 9 mph | 34% | |
| 7 PM | 71° | 64° | 12% | SE 10 mph | 36% | |
| 8 PM | 69° | 62° | 14% | E 11 mph | 39% | |
| 9 PM | 69° | 60° | 15% | E 13 mph | 41% | |
| 10 PM | 68° | 59° | 17% | E 13 mph | 44% | |
| 11 PM | 67° | 58° | 22% | E 13 mph | 47% | |
| Sun | ||||||
| 12 AM | 66° | 57° | 6% | E 13 mph | 48% | |
| 1 AM | 65° | 57° | 8% | SE 13 mph | 51% | |
| 2 AM | 65° | 58° | 14% | SE 11 mph | 53% | |
| 3 AM | 63° | 56° | 17% | E 11 mph | 55% | |
| 4 AM | 62° | 56° | 8% | SE 10 mph | 57% | |
| 5 AM | 61° | 55° | 11% | SE 9 mph | 59% | |
| 6 AM | 61° | 55° | 18% | SE 9 mph | 61% | |
| 7 AM | 60° | 54° | 22% | E 10 mph | 63% | |
| 8 AM | 64° | 59° | 17% | E 9 mph | 58% | |
| 9 AM | 69° | 63° | 9% | SE 10 mph | 51% | |
| 10 AM | 71° | 67° | 19% | S 9 mph | 49% | |
| 11 AM | 74° | 70° | 7% | SE 9 mph | 46% | |
| 12 PM | 74° | 70° | 7% | SE 9 mph | 46% | |
| 1 PM | 79° | 79° | 1% | SE 4 mph | 44% | |
| 2 PM | 79° | 79° | 1% | SE 4 mph | 44% | |
| 3 PM | 79° | 79° | 1% | SE 4 mph | 44% | |
| 4 PM | 77° | 76° | 22% | NE 7 mph | 49% | |
| 5 PM | 77° | 76° | 22% | NE 7 mph | 49% | |
| 6 PM | 77° | 76° | 22% | NE 7 mph | 49% | |
| 7 PM | 70° | 70° | 14% | NE 4 mph | 66% | |
| 8 PM | 70° | 70° | 14% | NE 4 mph | 66% | |
| 9 PM | 70° | 70° | 14% | NE 4 mph | 66% | |
| 10 PM | 68° | 68° | 21% | E 4 mph | 69% | |
| 11 PM | 67° | 67° | 21% | E 4 mph | 69% | |
| Mon | ||||||
| 12 AM | 67° | 67° | 21% | E 4 mph | 69% | |
| 1 AM | 66° | 66° | 0% | E 4 mph | 70% | |
| 2 AM | 66° | 66° | 15% | E 4 mph | 70% | |
| 3 AM | 66° | 66° | 0% | E 4 mph | 70% | |
| 4 AM | 63° | 63° | 15% | E 4 mph | 76% | |
Feels like
Today
High
Low
About ZIP code 85742
ZIP code 85742 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.386°, -111.055°, 14 mi from central Tucson. Right now it’s 67° and mostly cloudy; today’s high is 77° with a 22% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50