Tucson, AZ 85726 Hourly Forecast
As of 8:46 AM
Now · 8:46 AM
66°
Windy · Feels like 58°
Dry for the next 24 hours. Tomorrow’s high 79°.
- High
- 76°
- Low
- 61°
- Rain
- 15%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 64° | 48° | 1% | E 20 mph | 25% | |
| 9 AM | 65° | 54° | 1% | NE 10 mph | 19% | |
| 10 AM | 68° | 53° | 1% | E 20 mph | 25% | |
| 11 AM | 70° | 56° | 1% | E 18 mph | 25% | |
| 12 PM | 72° | 58° | 1% | E 18 mph | 25% | |
| 1 PM | 74° | 62° | 1% | E 16 mph | 24% | |
| 2 PM | 76° | 66° | 4% | E 13 mph | 25% | |
| 3 PM | 76° | 65° | 2% | E 15 mph | 25% | |
| 4 PM | 76° | 66° | 3% | E 13 mph | 26% | |
| 5 PM | 76° | 66° | 3% | E 13 mph | 26% | |
| 6 PM | 74° | 64° | 6% | E 13 mph | 27% | |
| 7 PM | 73° | 62° | 6% | E 13 mph | 29% | |
| 8 PM | 71° | 61° | 8% | E 14 mph | 31% | |
| 9 PM | 70° | 59° | 9% | E 15 mph | 33% | |
| 10 PM | 69° | 59° | 14% | E 14 mph | 35% | |
| 11 PM | 68° | 57° | 15% | E 16 mph | 38% | |
| Sun | ||||||
| 12 AM | 67° | 57° | 7% | E 15 mph | 38% | |
| 1 AM | 66° | 57° | 5% | E 13 mph | 40% | |
| 2 AM | 65° | 56° | 5% | E 13 mph | 41% | |
| 3 AM | 65° | 55° | 12% | E 13 mph | 44% | |
| 4 AM | 64° | 54° | 12% | E 13 mph | 44% | |
| 5 AM | 63° | 53° | 14% | SE 13 mph | 46% | |
| 6 AM | 62° | 52° | 14% | SE 13 mph | 47% | |
| 7 AM | 62° | 52° | 22% | E 13 mph | 50% | |
| 8 AM | 65° | 56° | 13% | E 13 mph | 45% | |
| 9 AM | 69° | 59° | 8% | E 15 mph | 45% | |
| 10 AM | 72° | 64° | 10% | E 13 mph | 43% | |
| 11 AM | 74° | 67° | 12% | E 11 mph | 43% | |
| 12 PM | 74° | 67° | 12% | E 11 mph | 43% | |
| 1 PM | 79° | 78° | 3% | E 4 mph | 41% | |
| 2 PM | 79° | 78° | 3% | E 4 mph | 41% | |
| 3 PM | 79° | 78° | 3% | E 4 mph | 41% | |
| 4 PM | 79° | 78° | 15% | N 4 mph | 45% | |
| 5 PM | 79° | 78° | 15% | N 4 mph | 45% | |
| 6 PM | 79° | 78° | 15% | N 4 mph | 45% | |
| 7 PM | 72° | 71° | 5% | SE 4 mph | 60% | |
| 8 PM | 72° | 71° | 5% | SE 4 mph | 60% | |
| 9 PM | 72° | 71° | 5% | SE 4 mph | 60% | |
| 10 PM | 69° | 69° | 19% | SE 4 mph | 67% | |
| 11 PM | 69° | 69° | 19% | SE 4 mph | 67% | |
| Mon | ||||||
| 12 AM | 69° | 69° | 19% | SE 4 mph | 67% | |
| 1 AM | 66° | 66° | 0% | E 4 mph | 69% | |
| 2 AM | 66° | 66° | 0% | E 4 mph | 69% | |
| 3 AM | 66° | 66° | 15% | E 4 mph | 69% | |
| 4 AM | 64° | 62° | 15% | E 6 mph | 74% | |
| 5 AM | 64° | 62° | 0% | E 6 mph | 74% | |
| 6 AM | 64° | 62° | 0% | E 6 mph | 74% | |
| 7 AM | 68° | 66° | 0% | SE 7 mph | 66% | |
Feels like
Today
High
Low
About ZIP code 85726
ZIP code 85726 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.204°, -110.945°, 2 mi from central Tucson. Right now it’s 66° and windy; today’s high is 76° with a 15% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50