Tucson, AZ 85724 Hourly Forecast
As of 5:08 AM
Now · 5:08 AM
65°
Cloudy · Feels like 56°
Mostly dry with clouds around. Tomorrow’s high 80°.
- High
- 76°
- Low
- 61°
- Rain
- 17%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 65° | 52° | 0% | NE 14 mph | 16% | |
| 6 AM | 62° | 46° | 0% | E 20 mph | 25% | |
| 7 AM | 61° | 46° | 1% | E 20 mph | 27% | |
| 8 AM | 64° | 48° | 1% | E 20 mph | 26% | |
| 9 AM | 67° | 50° | 1% | E 22 mph | 25% | |
| 10 AM | 68° | 53° | 1% | E 20 mph | 25% | |
| 11 AM | 70° | 56° | 1% | E 20 mph | 25% | |
| 12 PM | 72° | 59° | 1% | E 18 mph | 25% | |
| 1 PM | 74° | 62° | 1% | E 16 mph | 25% | |
| 2 PM | 76° | 66° | 4% | E 13 mph | 25% | |
| 3 PM | 76° | 66° | 2% | E 13 mph | 25% | |
| 4 PM | 76° | 66° | 3% | E 13 mph | 25% | |
| 5 PM | 76° | 67° | 3% | E 12 mph | 26% | |
| 6 PM | 75° | 65° | 6% | E 13 mph | 28% | |
| 7 PM | 73° | 63° | 6% | E 13 mph | 29% | |
| 8 PM | 71° | 60° | 9% | E 16 mph | 32% | |
| 9 PM | 70° | 59° | 9% | E 16 mph | 33% | |
| 10 PM | 69° | 58° | 16% | E 16 mph | 36% | |
| 11 PM | 68° | 58° | 17% | E 16 mph | 38% | |
| Sun | ||||||
| 12 AM | 67° | 57° | 6% | E 16 mph | 40% | |
| 1 AM | 67° | 57° | 5% | SE 13 mph | 42% | |
| 2 AM | 66° | 56° | 6% | SE 13 mph | 43% | |
| 3 AM | 65° | 56° | 13% | E 13 mph | 45% | |
| 4 AM | 64° | 55° | 11% | SE 13 mph | 46% | |
| 5 AM | 63° | 54° | 13% | SE 13 mph | 48% | |
| 6 AM | 62° | 53° | 17% | SE 13 mph | 49% | |
| 7 AM | 62° | 53° | 21% | E 13 mph | 52% | |
| 8 AM | 66° | 57° | 14% | SE 13 mph | 48% | |
| 9 AM | 69° | 61° | 8% | E 13 mph | 46% | |
| 10 AM | 72° | 64° | 10% | SE 13 mph | 44% | |
| 11 AM | 75° | 70° | 11% | E 9 mph | 44% | |
| 12 PM | 75° | 70° | 11% | E 9 mph | 44% | |
| 1 PM | 80° | 79° | 1% | E 4 mph | 41% | |
| 2 PM | 80° | 79° | 1% | E 4 mph | 41% | |
| 3 PM | 80° | 79° | 1% | E 4 mph | 41% | |
| 4 PM | 79° | 78° | 15% | N 4 mph | 45% | |
| 5 PM | 79° | 78° | 15% | N 4 mph | 45% | |
| 6 PM | 79° | 78° | 15% | N 4 mph | 45% | |
| 7 PM | 72° | 72° | 5% | SE 4 mph | 60% | |
| 8 PM | 72° | 72° | 5% | SE 4 mph | 60% | |
| 9 PM | 72° | 72° | 5% | SE 4 mph | 60% | |
| 10 PM | 69° | 69° | 19% | SE 4 mph | 66% | |
| 11 PM | 69° | 69° | 19% | SE 4 mph | 66% | |
| Mon | ||||||
| 12 AM | 69° | 69° | 19% | SE 4 mph | 66% | |
| 1 AM | 66° | 65° | 0% | E 4 mph | 69% | |
| 2 AM | 66° | 65° | 0% | E 4 mph | 69% | |
| 3 AM | 66° | 65° | 15% | E 4 mph | 69% | |
| 4 AM | 64° | 62° | 50% | E 7 mph | 73% | |
Feels like
Today
High
Low
About ZIP code 85724
ZIP code 85724 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.241°, -110.946°, 2 mi from central Tucson. Right now it’s 65° and cloudy; today’s high is 76° with a 17% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50