Tucson, AZ 85723 Hourly Forecast
As of 2:27 PM
Now · 2:27 PM
79°
Windy · Feels like 64°
Dry for the next 24 hours. Tomorrow’s high 82°.
- High
- 79°
- Low
- 61°
- Rain
- 7%
- Sunset
- 5:50 PM
Wind Advisory until Sat 6:00 PM — Tohono O'odham Nation including Sells
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 79° | 60° | 1% | E 28 mph | 20% | |
| 3 PM | 79° | 69° | 1% | E 15 mph | 28% | |
| 4 PM | 78° | 69° | 2% | E 13 mph | 29% | |
| 5 PM | 79° | 70° | 2% | E 13 mph | 27% | |
| 6 PM | 77° | 68° | 2% | E 11 mph | 28% | |
| 7 PM | 75° | 65° | 2% | E 13 mph | 30% | |
| 8 PM | 73° | 64° | 4% | E 13 mph | 33% | |
| 9 PM | 72° | 63° | 5% | E 13 mph | 35% | |
| 10 PM | 71° | 62° | 7% | E 13 mph | 38% | |
| 11 PM | 70° | 60° | 4% | E 16 mph | 41% | |
| Sun | ||||||
| 12 AM | 69° | 60° | 4% | E 15 mph | 42% | |
| 1 AM | 68° | 60° | 3% | E 13 mph | 44% | |
| 2 AM | 68° | 59° | 4% | SE 13 mph | 45% | |
| 3 AM | 67° | 58° | 5% | SE 13 mph | 48% | |
| 4 AM | 66° | 57° | 5% | SE 13 mph | 48% | |
| 5 AM | 65° | 57° | 8% | SE 13 mph | 50% | |
| 6 AM | 65° | 56° | 18% | SE 13 mph | 52% | |
| 7 AM | 65° | 57° | 20% | SE 13 mph | 54% | |
| 8 AM | 68° | 61° | 22% | E 13 mph | 49% | |
| 9 AM | 71° | 64° | 8% | E 13 mph | 49% | |
| 10 AM | 75° | 69° | 5% | SE 11 mph | 47% | |
| 11 AM | 77° | 73° | 9% | SE 9 mph | 45% | |
| 12 PM | 78° | 76° | 8% | SE 7 mph | 44% | |
| 1 PM | 80° | 78° | 6% | E 7 mph | 42% | |
| 2 PM | 82° | 81° | 5% | SE 4 mph | 41% | |
| 3 PM | 82° | 82° | 16% | SE 4 mph | 41% | |
| 4 PM | 81° | 81° | 13% | SE 4 mph | 43% | |
| 5 PM | 81° | 81° | 7% | E 4 mph | 44% | |
| 6 PM | 81° | 81° | 7% | E 4 mph | 44% | |
| 7 PM | 74° | 74° | 0% | SE 4 mph | 58% | |
| 8 PM | 74° | 74° | 0% | SE 4 mph | 58% | |
| 9 PM | 74° | 74° | 0% | SE 4 mph | 58% | |
| 10 PM | 71° | 71° | 9% | SE 4 mph | 65% | |
| 11 PM | 71° | 71° | 9% | SE 4 mph | 65% | |
| Mon | ||||||
| 12 AM | 71° | 71° | 9% | SE 4 mph | 65% | |
| 1 AM | 68° | 69° | 4% | SE 4 mph | 70% | |
| 2 AM | 68° | 69° | 4% | SE 4 mph | 70% | |
| 3 AM | 68° | 69° | 4% | SE 4 mph | 70% | |
| 4 AM | 67° | 66° | 16% | SE 6 mph | 75% | |
| 5 AM | 66° | 65° | 16% | SE 6 mph | 75% | |
| 6 AM | 66° | 65° | 16% | SE 6 mph | 75% | |
| 7 AM | 71° | 70° | 0% | SE 7 mph | 67% | |
| 8 AM | 71° | 70° | 0% | SE 7 mph | 67% | |
| 9 AM | 71° | 70° | 0% | SE 7 mph | 67% | |
| 10 AM | 81° | 81° | 0% | SE 4 mph | 49% | |
| 11 AM | 81° | 81° | 0% | SE 4 mph | 49% | |
| 12 PM | 81° | 81° | 0% | SE 4 mph | 49% | |
| 1 PM | 84° | 83° | 0% | SW 7 mph | 40% | |
Feels like
Today
High
Low
About ZIP code 85723
ZIP code 85723 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.182°, -110.965°, 4 mi from central Tucson. Right now it’s 79° and windy; today’s high is 79° with a 7% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50