Tucson, AZ 85716 Hourly Forecast
As of 9:45 AM
Now · 9:45 AM
68°
Partly cloudy · Feels like 62°
Dry for the next 24 hours. Tomorrow’s high 82°.
- High
- 79°
- Low
- 60°
- Rain
- 9%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 68° | 52° | 1% | E 22 mph | 25% | |
| 10 AM | 70° | 57° | 1% | E 14 mph | 16% | |
| 11 AM | 72° | 59° | 1% | E 18 mph | 25% | |
| 12 PM | 73° | 60° | 1% | E 18 mph | 26% | |
| 1 PM | 76° | 65° | 1% | E 16 mph | 26% | |
| 2 PM | 78° | 68° | 1% | E 14 mph | 27% | |
| 3 PM | 79° | 69° | 1% | E 13 mph | 28% | |
| 4 PM | 78° | 69° | 2% | E 13 mph | 28% | |
| 5 PM | 79° | 69° | 2% | E 13 mph | 26% | |
| 6 PM | 76° | 67° | 2% | E 13 mph | 28% | |
| 7 PM | 74° | 65° | 2% | E 13 mph | 29% | |
| 8 PM | 73° | 63° | 4% | E 13 mph | 33% | |
| 9 PM | 71° | 60° | 3% | E 16 mph | 36% | |
| 10 PM | 70° | 60° | 9% | E 16 mph | 38% | |
| 11 PM | 69° | 59° | 5% | E 16 mph | 41% | |
| Sun | ||||||
| 12 AM | 69° | 59° | 5% | E 16 mph | 43% | |
| 1 AM | 67° | 57° | 3% | E 15 mph | 46% | |
| 2 AM | 66° | 58° | 4% | E 13 mph | 47% | |
| 3 AM | 65° | 57° | 4% | SE 13 mph | 50% | |
| 4 AM | 65° | 56° | 5% | SE 13 mph | 51% | |
| 5 AM | 64° | 57° | 9% | SE 12 mph | 52% | |
| 6 AM | 64° | 55° | 17% | SE 13 mph | 55% | |
| 7 AM | 64° | 56° | 21% | E 12 mph | 57% | |
| 8 AM | 68° | 62° | 19% | E 11 mph | 52% | |
| 9 AM | 72° | 65° | 6% | E 12 mph | 49% | |
| 10 AM | 74° | 69° | 5% | SE 11 mph | 46% | |
| 11 AM | 77° | 73° | 8% | SE 9 mph | 45% | |
| 12 PM | 78° | 76° | 8% | SE 7 mph | 44% | |
| 1 PM | 81° | 79° | 8% | SE 5 mph | 42% | |
| 2 PM | 82° | 81° | 4% | SE 4 mph | 40% | |
| 3 PM | 82° | 82° | 14% | SE 4 mph | 41% | |
| 4 PM | 82° | 81° | 16% | SE 4 mph | 42% | |
| 5 PM | 81° | 80° | 9% | E 4 mph | 43% | |
| 6 PM | 81° | 80° | 9% | E 4 mph | 43% | |
| 7 PM | 73° | 73° | 1% | SE 4 mph | 57% | |
| 8 PM | 73° | 73° | 1% | SE 4 mph | 57% | |
| 9 PM | 73° | 73° | 1% | SE 4 mph | 57% | |
| 10 PM | 71° | 71° | 6% | SE 4 mph | 63% | |
| 11 PM | 71° | 71° | 6% | SE 4 mph | 63% | |
| Mon | ||||||
| 12 AM | 71° | 71° | 6% | SE 4 mph | 63% | |
| 1 AM | 68° | 68° | 3% | SE 4 mph | 68% | |
| 2 AM | 68° | 68° | 3% | SE 4 mph | 68% | |
| 3 AM | 68° | 68° | 3% | SE 4 mph | 68% | |
| 4 AM | 66° | 65° | 16% | SE 5 mph | 73% | |
| 5 AM | 66° | 65° | 16% | SE 5 mph | 73% | |
| 6 AM | 66° | 65° | 16% | SE 5 mph | 73% | |
| 7 AM | 71° | 70° | 0% | SE 7 mph | 65% | |
| 8 AM | 71° | 70° | 0% | SE 7 mph | 65% | |
Feels like
Today
High
Low
About ZIP code 85716
ZIP code 85716 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.242°, -110.924°, 1 mi from central Tucson. Right now it’s 68° and partly cloudy; today’s high is 79° with a 9% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50