Tucson, AZ 85714 Hourly Forecast
As of 9:51 AM
Now · 9:51 AM
67°
Windy · Feels like 53°
Dry for the next 24 hours. Tomorrow’s high 82°.
- High
- 79°
- Low
- 60°
- Rain
- 6%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 68° | 52° | 1% | E 22 mph | 26% | |
| 10 AM | 66° | 48° | 1% | SE 23 mph | 19% | |
| 11 AM | 72° | 57° | 1% | E 20 mph | 26% | |
| 12 PM | 73° | 60° | 1% | E 19 mph | 26% | |
| 1 PM | 76° | 63° | 1% | E 18 mph | 26% | |
| 2 PM | 78° | 67° | 1% | E 16 mph | 27% | |
| 3 PM | 79° | 68° | 1% | E 16 mph | 28% | |
| 4 PM | 78° | 69° | 2% | E 13 mph | 29% | |
| 5 PM | 78° | 69° | 2% | E 13 mph | 27% | |
| 6 PM | 76° | 68° | 2% | E 11 mph | 28% | |
| 7 PM | 74° | 66° | 2% | E 12 mph | 30% | |
| 8 PM | 73° | 63° | 4% | E 13 mph | 33% | |
| 9 PM | 72° | 62° | 5% | E 13 mph | 35% | |
| 10 PM | 70° | 61° | 6% | E 14 mph | 38% | |
| 11 PM | 69° | 59° | 4% | E 16 mph | 41% | |
| Sun | ||||||
| 12 AM | 69° | 59° | 5% | E 16 mph | 42% | |
| 1 AM | 67° | 58° | 3% | E 14 mph | 44% | |
| 2 AM | 67° | 58° | 4% | SE 13 mph | 45% | |
| 3 AM | 66° | 58° | 5% | E 13 mph | 48% | |
| 4 AM | 65° | 57° | 5% | SE 13 mph | 48% | |
| 5 AM | 64° | 56° | 8% | SE 13 mph | 50% | |
| 6 AM | 64° | 55° | 17% | SE 13 mph | 52% | |
| 7 AM | 64° | 55° | 19% | SE 14 mph | 55% | |
| 8 AM | 67° | 59° | 24% | E 13 mph | 50% | |
| 9 AM | 71° | 63° | 8% | E 14 mph | 49% | |
| 10 AM | 74° | 67° | 5% | SE 13 mph | 47% | |
| 11 AM | 76° | 71° | 9% | SE 10 mph | 45% | |
| 12 PM | 78° | 75° | 8% | SE 8 mph | 44% | |
| 1 PM | 80° | 77° | 7% | E 7 mph | 42% | |
| 2 PM | 81° | 80° | 7% | SE 4 mph | 41% | |
| 3 PM | 82° | 81° | 16% | SE 4 mph | 42% | |
| 4 PM | 81° | 80° | 13% | E 4 mph | 43% | |
| 5 PM | 80° | 79° | 6% | E 4 mph | 45% | |
| 6 PM | 80° | 79° | 6% | E 4 mph | 45% | |
| 7 PM | 73° | 73° | 1% | SE 4 mph | 58% | |
| 8 PM | 73° | 73° | 1% | SE 4 mph | 58% | |
| 9 PM | 73° | 73° | 1% | SE 4 mph | 58% | |
| 10 PM | 71° | 71° | 11% | SE 4 mph | 65% | |
| 11 PM | 71° | 71° | 11% | SE 4 mph | 65% | |
| Mon | ||||||
| 12 AM | 71° | 71° | 11% | SE 4 mph | 65% | |
| 1 AM | 68° | 68° | 4% | SE 4 mph | 70% | |
| 2 AM | 68° | 68° | 4% | SE 4 mph | 70% | |
| 3 AM | 68° | 68° | 4% | SE 4 mph | 70% | |
| 4 AM | 66° | 65° | 15% | SE 7 mph | 75% | |
| 5 AM | 66° | 65° | 15% | SE 7 mph | 75% | |
| 6 AM | 66° | 65° | 15% | SE 7 mph | 75% | |
| 7 AM | 70° | 70° | 0% | SE 7 mph | 67% | |
| 8 AM | 70° | 70° | 0% | SE 7 mph | 67% | |
Feels like
Today
High
Low
About ZIP code 85714
ZIP code 85714 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.170°, -110.947°, 4 mi from central Tucson. Right now it’s 67° and windy; today’s high is 79° with a 6% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50