Tucson, AZ 85713 Hourly Forecast
As of 7:42 AM
Now · 7:42 AM
64°
Windy · Feels like 56°
Dry for the next 24 hours. Tomorrow’s high 79°.
- High
- 77°
- Low
- 63°
- Rain
- 15%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 63° | 46° | 1% | E 22 mph | 24% | |
| 8 AM | 63° | 47° | 1% | E 21 mph | 22% | |
| 9 AM | 66° | 50° | 1% | E 22 mph | 24% | |
| 10 AM | 68° | 52° | 1% | E 22 mph | 24% | |
| 11 AM | 69° | 54° | 1% | E 20 mph | 24% | |
| 12 PM | 72° | 57° | 1% | E 20 mph | 24% | |
| 1 PM | 74° | 61° | 1% | E 17 mph | 24% | |
| 2 PM | 76° | 64° | 3% | E 16 mph | 24% | |
| 3 PM | 77° | 66° | 2% | E 15 mph | 24% | |
| 4 PM | 75° | 64° | 3% | E 15 mph | 25% | |
| 5 PM | 77° | 67° | 3% | E 13 mph | 25% | |
| 6 PM | 74° | 64° | 6% | E 13 mph | 27% | |
| 7 PM | 73° | 61° | 7% | E 15 mph | 28% | |
| 8 PM | 72° | 61° | 9% | E 15 mph | 30% | |
| 9 PM | 71° | 60° | 10% | E 16 mph | 32% | |
| 10 PM | 70° | 58° | 15% | E 17 mph | 34% | |
| 11 PM | 69° | 57° | 14% | E 17 mph | 36% | |
| Sun | ||||||
| 12 AM | 68° | 56° | 5% | E 17 mph | 36% | |
| 1 AM | 67° | 55° | 8% | SE 17 mph | 38% | |
| 2 AM | 66° | 55° | 9% | SE 17 mph | 39% | |
| 3 AM | 65° | 55° | 13% | E 15 mph | 40% | |
| 4 AM | 64° | 54° | 11% | SE 15 mph | 41% | |
| 5 AM | 64° | 54° | 14% | SE 13 mph | 43% | |
| 6 AM | 63° | 54° | 17% | SE 13 mph | 44% | |
| 7 AM | 63° | 52° | 18% | SE 15 mph | 45% | |
| 8 AM | 65° | 55° | 12% | SE 15 mph | 43% | |
| 9 AM | 68° | 58° | 8% | SE 16 mph | 44% | |
| 10 AM | 72° | 62° | 10% | SE 15 mph | 42% | |
| 11 AM | 73° | 66° | 11% | E 11 mph | 42% | |
| 12 PM | 73° | 66° | 11% | E 11 mph | 42% | |
| 1 PM | 79° | 76° | 8% | E 6 mph | 40% | |
| 2 PM | 79° | 76° | 8% | E 6 mph | 40% | |
| 3 PM | 79° | 76° | 8% | E 6 mph | 40% | |
| 4 PM | 79° | 76° | 16% | N 7 mph | 43% | |
| 5 PM | 79° | 76° | 16% | N 7 mph | 43% | |
| 6 PM | 79° | 76° | 16% | N 7 mph | 43% | |
| 7 PM | 72° | 70° | 7% | SW 7 mph | 59% | |
| 8 PM | 72° | 70° | 7% | SW 7 mph | 59% | |
| 9 PM | 72° | 70° | 7% | SW 7 mph | 59% | |
| 10 PM | 69° | 69° | 19% | SE 4 mph | 66% | |
| 11 PM | 69° | 69° | 19% | SE 4 mph | 66% | |
| Mon | ||||||
| 12 AM | 69° | 69° | 19% | SE 4 mph | 66% | |
| 1 AM | 67° | 67° | 0% | SE 4 mph | 68% | |
| 2 AM | 67° | 67° | 0% | SE 4 mph | 68% | |
| 3 AM | 67° | 67° | 15% | SE 4 mph | 68% | |
| 4 AM | 65° | 64° | 15% | SE 4 mph | 72% | |
| 5 AM | 65° | 64° | 0% | SE 4 mph | 72% | |
| 6 AM | 65° | 64° | 0% | SE 4 mph | 72% | |
Feels like
Today
High
Low
About ZIP code 85713
ZIP code 85713 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.195°, -111.015°, 6 mi from central Tucson. Right now it’s 64° and windy; today’s high is 77° with a 15% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50