Tucson, AZ 85712 Hourly Forecast
As of 5:07 AM
Now · 5:07 AM
64°
Cloudy · Feels like 53°
Mostly dry with clouds around. Tomorrow’s high 80°.
- High
- 77°
- Low
- 60°
- Rain
- 18%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 65° | 52° | 0% | NE 14 mph | 16% | |
| 6 AM | 61° | 44° | 0% | E 22 mph | 26% | |
| 7 AM | 60° | 44° | 1% | E 22 mph | 28% | |
| 8 AM | 63° | 48° | 1% | E 20 mph | 27% | |
| 9 AM | 66° | 51° | 1% | E 20 mph | 26% | |
| 10 AM | 69° | 54° | 1% | E 20 mph | 26% | |
| 11 AM | 70° | 56° | 1% | E 20 mph | 25% | |
| 12 PM | 72° | 58° | 1% | E 20 mph | 26% | |
| 1 PM | 75° | 63° | 1% | E 16 mph | 25% | |
| 2 PM | 76° | 64° | 4% | E 16 mph | 25% | |
| 3 PM | 77° | 65° | 2% | E 16 mph | 25% | |
| 4 PM | 77° | 65° | 3% | E 16 mph | 25% | |
| 5 PM | 77° | 67° | 3% | E 13 mph | 26% | |
| 6 PM | 75° | 64° | 6% | E 14 mph | 28% | |
| 7 PM | 73° | 61° | 5% | E 16 mph | 29% | |
| 8 PM | 71° | 60° | 8% | E 16 mph | 32% | |
| 9 PM | 70° | 59° | 9% | E 16 mph | 34% | |
| 10 PM | 69° | 57° | 15% | E 18 mph | 36% | |
| 11 PM | 69° | 57° | 18% | E 18 mph | 38% | |
| Sun | ||||||
| 12 AM | 68° | 57° | 9% | E 16 mph | 40% | |
| 1 AM | 66° | 55° | 6% | E 16 mph | 42% | |
| 2 AM | 66° | 56° | 9% | E 14 mph | 43% | |
| 3 AM | 65° | 56° | 13% | E 13 mph | 46% | |
| 4 AM | 64° | 55° | 11% | E 13 mph | 47% | |
| 5 AM | 63° | 54° | 13% | E 13 mph | 49% | |
| 6 AM | 62° | 53° | 13% | E 13 mph | 52% | |
| 7 AM | 62° | 54° | 22% | E 13 mph | 53% | |
| 8 AM | 66° | 59° | 14% | E 11 mph | 49% | |
| 9 AM | 69° | 62° | 8% | E 13 mph | 46% | |
| 10 AM | 73° | 67° | 10% | E 11 mph | 44% | |
| 11 AM | 75° | 70° | 14% | E 9 mph | 43% | |
| 12 PM | 75° | 70° | 14% | E 9 mph | 43% | |
| 1 PM | 80° | 79° | 4% | E 5 mph | 41% | |
| 2 PM | 80° | 79° | 4% | E 5 mph | 41% | |
| 3 PM | 80° | 79° | 4% | E 5 mph | 41% | |
| 4 PM | 79° | 78° | 18% | W 5 mph | 45% | |
| 5 PM | 79° | 78° | 18% | W 5 mph | 45% | |
| 6 PM | 79° | 78° | 18% | W 5 mph | 45% | |
| 7 PM | 72° | 72° | 4% | SE 4 mph | 59% | |
| 8 PM | 72° | 72° | 4% | SE 4 mph | 59% | |
| 9 PM | 72° | 72° | 4% | SE 4 mph | 59% | |
| 10 PM | 70° | 69° | 20% | E 4 mph | 64% | |
| 11 PM | 69° | 69° | 20% | E 4 mph | 64% | |
| Mon | ||||||
| 12 AM | 69° | 69° | 20% | E 4 mph | 64% | |
| 1 AM | 67° | 66° | 0% | E 4 mph | 67% | |
| 2 AM | 67° | 66° | 0% | E 4 mph | 67% | |
| 3 AM | 67° | 66° | 0% | E 4 mph | 67% | |
| 4 AM | 64° | 63° | 50% | E 4 mph | 72% | |
Feels like
Today
High
Low
About ZIP code 85712
ZIP code 85712 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.253°, -110.887°, 3 mi from central Tucson. Right now it’s 64° and cloudy; today’s high is 77° with a 18% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50