Tucson, AZ 85707 Hourly Forecast
As of 7:44 AM
Now · 7:44 AM
62°
Clear · Feels like 51°
Dry for the next 24 hours. Tomorrow’s high 79°.
- High
- 76°
- Low
- 60°
- Rain
- 16%
- Sunset
- 5:50 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 60° | 43° | 1% | E 23 mph | 27% | |
| 8 AM | 62° | 48° | 1% | NE 17 mph | 20% | |
| 9 AM | 65° | 49° | 1% | E 23 mph | 26% | |
| 10 AM | 68° | 52° | 1% | E 22 mph | 25% | |
| 11 AM | 70° | 55° | 1% | E 21 mph | 25% | |
| 12 PM | 71° | 57° | 1% | E 20 mph | 25% | |
| 1 PM | 73° | 61° | 1% | E 16 mph | 24% | |
| 2 PM | 75° | 63° | 4% | E 16 mph | 25% | |
| 3 PM | 76° | 66° | 2% | E 14 mph | 25% | |
| 4 PM | 76° | 66° | 3% | E 14 mph | 25% | |
| 5 PM | 76° | 66° | 3% | E 14 mph | 26% | |
| 6 PM | 73° | 63° | 5% | E 14 mph | 28% | |
| 7 PM | 71° | 61° | 4% | E 14 mph | 29% | |
| 8 PM | 70° | 60° | 7% | E 14 mph | 31% | |
| 9 PM | 69° | 58° | 8% | E 16 mph | 33% | |
| 10 PM | 68° | 57° | 11% | E 16 mph | 35% | |
| 11 PM | 67° | 56° | 16% | E 16 mph | 37% | |
| Sun | ||||||
| 12 AM | 66° | 55° | 10% | E 16 mph | 40% | |
| 1 AM | 65° | 54° | 6% | E 16 mph | 41% | |
| 2 AM | 64° | 53° | 7% | E 16 mph | 42% | |
| 3 AM | 64° | 53° | 12% | E 16 mph | 44% | |
| 4 AM | 63° | 53° | 12% | E 14 mph | 44% | |
| 5 AM | 62° | 52° | 14% | E 14 mph | 47% | |
| 6 AM | 61° | 50° | 11% | SE 16 mph | 49% | |
| 7 AM | 61° | 50° | 25% | E 16 mph | 50% | |
| 8 AM | 64° | 54° | 15% | E 16 mph | 46% | |
| 9 AM | 69° | 59° | 8% | E 16 mph | 44% | |
| 10 AM | 71° | 63° | 12% | E 14 mph | 44% | |
| 11 AM | 73° | 67° | 15% | E 11 mph | 42% | |
| 12 PM | 73° | 67° | 15% | E 11 mph | 42% | |
| 1 PM | 79° | 77° | 11% | E 5 mph | 42% | |
| 2 PM | 79° | 77° | 11% | E 5 mph | 42% | |
| 3 PM | 79° | 77° | 11% | E 5 mph | 42% | |
| 4 PM | 78° | 77° | 15% | NE 5 mph | 45% | |
| 5 PM | 78° | 77° | 15% | NE 5 mph | 45% | |
| 6 PM | 78° | 77° | 15% | NE 5 mph | 45% | |
| 7 PM | 71° | 70° | 4% | SE 5 mph | 60% | |
| 8 PM | 71° | 70° | 4% | SE 5 mph | 60% | |
| 9 PM | 71° | 70° | 4% | SE 5 mph | 60% | |
| 10 PM | 68° | 68° | 20% | E 5 mph | 67% | |
| 11 PM | 68° | 68° | 20% | E 5 mph | 67% | |
| Mon | ||||||
| 12 AM | 68° | 68° | 20% | E 5 mph | 67% | |
| 1 AM | 65° | 64° | 0% | E 5 mph | 70% | |
| 2 AM | 65° | 64° | 0% | E 5 mph | 70% | |
| 3 AM | 65° | 64° | 15% | E 5 mph | 70% | |
| 4 AM | 63° | 61° | 15% | E 7 mph | 73% | |
| 5 AM | 63° | 61° | 0% | E 7 mph | 73% | |
| 6 AM | 63° | 61° | 15% | E 7 mph | 73% | |
Feels like
Today
High
Low
About ZIP code 85707
ZIP code 85707 is Tucson, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.180°, -110.890°, 4 mi from central Tucson. Right now it’s 62° and clear; today’s high is 76° with a 16% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50