Mount Lemmon, AZ 85619 Hourly Forecast
As of 12:05 PM
Now · 12:05 PM
51°
Windy · Feels like 37°
Dry for the next 24 hours. Warmer tomorrow, high 60°.
- High
- 54°
- Low
- 42°
- Rain
- 6%
- Sunset
- 5:49 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 50° | 33° | 1% | E 23 mph | 45% | |
| 1 PM | 52° | 36° | 1% | E 21 mph | 45% | |
| 2 PM | 53° | 40° | 1% | E 18 mph | 46% | |
| 3 PM | 54° | 41° | 1% | E 16 mph | 46% | |
| 4 PM | 54° | 43° | 2% | E 14 mph | 47% | |
| 5 PM | 53° | 41° | 2% | E 13 mph | 46% | |
| 6 PM | 53° | 42° | 2% | E 13 mph | 46% | |
| 7 PM | 51° | 39° | 2% | E 15 mph | 48% | |
| 8 PM | 51° | 37° | 6% | E 18 mph | 49% | |
| 9 PM | 50° | 44° | 5% | E 20 mph | 54% | |
| 10 PM | 49° | 42° | 6% | E 21 mph | 56% | |
| 11 PM | 49° | 42° | 5% | E 22 mph | 59% | |
| Sun | ||||||
| 12 AM | 49° | 41° | 8% | E 22 mph | 63% | |
| 1 AM | 49° | 42° | 3% | E 22 mph | 65% | |
| 2 AM | 48° | 42° | 4% | E 19 mph | 65% | |
| 3 AM | 48° | 41° | 3% | E 19 mph | 67% | |
| 4 AM | 48° | 42° | 5% | SE 17 mph | 67% | |
| 5 AM | 48° | 41° | 10% | SE 16 mph | 68% | |
| 6 AM | 48° | 42° | 21% | SE 16 mph | 69% | |
| 7 AM | 47° | 41° | 29% | SE 15 mph | 70% | |
| 8 AM | 48° | 43° | 32% | SE 13 mph | 72% | |
| 9 AM | 50° | 42° | 22% | SE 11 mph | 72% | |
| 10 AM | 52° | 45° | 12% | SE 9 mph | 75% | |
| 11 AM | 54° | 49° | 10% | SE 8 mph | 72% | |
| 12 PM | 56° | 52° | 9% | SE 8 mph | 73% | |
| 1 PM | 58° | 54° | 13% | SE 8 mph | 69% | |
| 2 PM | 60° | 56° | 14% | S 6 mph | 68% | |
| 3 PM | 59° | 56° | 12% | S 5 mph | 68% | |
| 4 PM | 60° | 57° | 18% | S 5 mph | 68% | |
| 5 PM | 57° | 55° | 16% | S 4 mph | 73% | |
| 6 PM | 57° | 55° | 16% | S 4 mph | 73% | |
| 7 PM | 54° | 51° | 1% | SE 4 mph | 77% | |
| 8 PM | 54° | 51° | 1% | SE 4 mph | 77% | |
| 9 PM | 54° | 51° | 1% | SE 4 mph | 77% | |
| 10 PM | 54° | 50° | 23% | SE 5 mph | 76% | |
| 11 PM | 54° | 50° | 23% | SE 5 mph | 76% | |
| Mon | ||||||
| 12 AM | 54° | 50° | 23% | SE 5 mph | 76% | |
| 1 AM | 53° | 49° | 0% | SE 6 mph | 79% | |
| 2 AM | 53° | 49° | 0% | SE 6 mph | 79% | |
| 3 AM | 53° | 49° | 0% | SE 6 mph | 79% | |
| 4 AM | 52° | 48° | 11% | SE 6 mph | 81% | |
| 5 AM | 52° | 47° | 11% | SE 6 mph | 81% | |
| 6 AM | 52° | 47° | 11% | SE 6 mph | 81% | |
| 7 AM | 52° | 47° | 0% | SE 9 mph | 83% | |
| 8 AM | 52° | 47° | 0% | SE 9 mph | 83% | |
| 9 AM | 52° | 47° | 0% | SE 9 mph | 83% | |
| 10 AM | 59° | 54° | 0% | S 8 mph | 72% | |
| 11 AM | 59° | 54° | 0% | S 8 mph | 72% | |
Feels like
Today
High
Low
About ZIP code 85619
ZIP code 85619 is Mount Lemmon, in Pima County, Arizona. This forecast is for the centre of the ZIP area at 32.396°, -110.737°. Right now it’s 51° and windy; today’s high is 54° with a 6% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50