Central, AZ 85531 Hourly Forecast
As of 8:59 AM
Now · 8:59 AM
58°
Windy · Feels like 42°
Dry for the next 24 hours. Tomorrow’s high 73°.
- High
- 70°
- Low
- 52°
- Rain
- 4%
- Sunset
- 5:45 PM
Wind Advisory until Sat 5:00 PM — Upper Santa Cruz River and Altar Valleys including Nogales
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 56° | 33° | 0% | SE 33 mph | 31% | |
| 9 AM | 59° | 42° | 0% | E 22 mph | 22% | |
| 10 AM | 61° | 37° | 0% | SE 36 mph | 25% | |
| 11 AM | 64° | 41° | 0% | SE 34 mph | 23% | |
| 12 PM | 66° | 43° | 0% | SE 33 mph | 21% | |
| 1 PM | 69° | 46° | 1% | SE 32 mph | 20% | |
| 2 PM | 70° | 48° | 1% | SE 31 mph | 20% | |
| 3 PM | 70° | 48° | 2% | SE 31 mph | 20% | |
| 4 PM | 69° | 48° | 3% | SE 29 mph | 21% | |
| 5 PM | 69° | 51° | 3% | SE 25 mph | 21% | |
| 6 PM | 67° | 49° | 2% | SE 25 mph | 22% | |
| 7 PM | 65° | 47° | 3% | SE 25 mph | 24% | |
| 8 PM | 64° | 46° | 3% | SE 24 mph | 25% | |
| 9 PM | 63° | 44° | 3% | SE 26 mph | 26% | |
| 10 PM | 62° | 44° | 3% | SE 26 mph | 27% | |
| 11 PM | 62° | 44° | 4% | SE 25 mph | 28% | |
| Sun | ||||||
| 12 AM | 61° | 43° | 5% | SE 25 mph | 30% | |
| 1 AM | 60° | 43° | 6% | SE 24 mph | 33% | |
| 2 AM | 59° | 43° | 12% | SE 22 mph | 34% | |
| 3 AM | 59° | 43° | 3% | SE 22 mph | 37% | |
| 4 AM | 58° | 42° | 9% | SE 22 mph | 39% | |
| 5 AM | 57° | 42° | 15% | SE 21 mph | 41% | |
| 6 AM | 56° | 40° | 3% | SE 22 mph | 45% | |
| 7 AM | 56° | 42° | 4% | SE 21 mph | 46% | |
| 8 AM | 60° | 46° | 3% | SE 20 mph | 43% | |
| 9 AM | 62° | 46° | 3% | SE 24 mph | 41% | |
| 10 AM | 65° | 50° | 19% | SE 22 mph | 39% | |
| 11 AM | 67° | 54° | 7% | SE 20 mph | 39% | |
| 12 PM | 67° | 54° | 7% | SE 20 mph | 39% | |
| 1 PM | 73° | 65° | 8% | SE 13 mph | 38% | |
| 2 PM | 73° | 65° | 8% | SE 13 mph | 38% | |
| 3 PM | 73° | 65° | 8% | SE 13 mph | 38% | |
| 4 PM | 73° | 68° | 0% | SE 7 mph | 41% | |
| 5 PM | 73° | 68° | 0% | SE 7 mph | 41% | |
| 6 PM | 73° | 68° | 0% | SE 7 mph | 41% | |
| 7 PM | 65° | 61° | 28% | SE 7 mph | 57% | |
| 8 PM | 65° | 61° | 28% | SE 7 mph | 57% | |
| 9 PM | 65° | 61° | 28% | SE 7 mph | 57% | |
| 10 PM | 64° | 58° | 16% | E 9 mph | 60% | |
| 11 PM | 64° | 58° | 16% | E 9 mph | 60% | |
| Mon | ||||||
| 12 AM | 64° | 58° | 16% | E 9 mph | 60% | |
| 1 AM | 61° | 56° | 0% | E 9 mph | 67% | |
| 2 AM | 61° | 56° | 0% | E 9 mph | 67% | |
| 3 AM | 61° | 56° | 0% | E 9 mph | 67% | |
| 4 AM | 59° | 54° | 0% | SE 9 mph | 74% | |
| 5 AM | 59° | 54° | 0% | SE 9 mph | 74% | |
| 6 AM | 59° | 54° | 15% | SE 9 mph | 74% | |
| 7 AM | 64° | 59° | 15% | SE 9 mph | 69% | |
Feels like
Today
High
Low
About ZIP code 85531
ZIP code 85531 is Central, in Graham County, Arizona. This forecast is for the centre of the ZIP area at 32.871°, -109.781°. Right now it’s 58° and windy; today’s high is 70° with a 4% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50