Allison, IA 50602 Hourly Forecast

As of 2:13 PM
Now · 2:13 PM
Mostly clear 63°
Mostly clear · Feels like 58°

Mostly dry with clouds around. Tomorrow’s high 67°.

High
66°
Low
45°
Rain
0%
Sunset
6:24 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy64°60°0%S 4 mph53%
3 PMMostly cloudy65°61°0%S 4 mph49%
4 PMMostly cloudy66°59°0%SE 10 mph47%
5 PMMostly cloudy65°59°0%E 9 mph53%
6 PMMostly cloudy61°57°0%SE 4 mph55%
7 PMMostly cloudy58°55°0%SE 4 mph67%
8 PMMostly cloudy56°53°0%SE 4 mph74%
9 PMMostly clear54°51°0%SE 4 mph79%
10 PMClear50°46°0%SE 5 mph79%
11 PMClear51°48°0%SE 3 mph82%
Tue
12 AMClear49°47°0%SE 2 mph87%
1 AMClear49°46°0%SE 2 mph90%
2 AMClear48°46°0%SE 2 mph89%
3 AMClear48°45°0%SE 2 mph89%
4 AMClear47°44°0%SE 2 mph90%
5 AMMostly clear47°44°0%SE 2 mph90%
6 AMClear46°43°0%SE 2 mph94%
7 AMClear45°42°0%SE 2 mph95%
8 AMClear47°44°0%SE 2 mph92%
9 AMClear49°48°0%SE 4 mph86%
10 AMClear54°48°0%SE 7 mph60%
11 AMClear58°54°0%SE 4 mph67%
12 PMClear60°54°0%SE 8 mph48%
1 PMClear65°59°0%SE 8 mph51%
2 PMClear66°60°0%S 9 mph47%
3 PMClear67°61°0%SE 9 mph44%
4 PMClear67°61°0%SE 9 mph43%
5 PMClear66°60°0%SE 7 mph46%
6 PMClear62°57°0%SE 6 mph52%
7 PMClear59°56°0%SE 4 mph64%
8 PMClear59°56°0%SE 4 mph64%
9 PMClear54°50°0%SE 4 mph75%
10 PMClear54°50°0%SE 4 mph75%
11 PMClear54°50°0%SE 4 mph75%
Wed
12 AMClear51°48°0%S 4 mph84%
1 AMClear51°48°0%S 4 mph84%
2 AMClear51°48°0%S 4 mph84%
3 AMClear50°49°0%S 3 mph86%
4 AMClear50°49°0%S 3 mph86%
5 AMClear50°49°0%S 3 mph86%
6 AMClear48°46°0%S 2 mph93%
7 AMClear49°47°0%S 2 mph93%
8 AMClear49°47°0%S 2 mph93%
9 AMPartly cloudy57°55°0%S 4 mph75%
10 AMPartly cloudy57°55°0%S 4 mph75%
11 AMPartly cloudy57°55°0%S 4 mph75%
12 PMClear69°66°0%S 6 mph52%
1 PMClear69°66°0%S 6 mph52%

Feels like

Today
High Low

About ZIP code 50602

ZIP code 50602 is Allison, in Butler County, Iowa. This forecast is for the centre of the ZIP area at 42.742°, -92.806°. Right now it’s 63° and mostly clear; today’s high is 66° with a 0% chance of rain.

Nearby ZIP codes

More Iowa cities