Mineral City, OH 44656 Hourly Forecast
As of 7:24 AM
Now · 7:24 AM
44°
Haze · Feels like 36°
Mostly dry with clouds around. Warmer tomorrow, high 61°.
- High
- 53°
- Low
- 40°
- Rain
- 6%
- Sunset
- 6:44 PM
Freeze Warning until Sat 2:00 PM — Tuscarawas
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 44° | 35° | 0% | N 7 mph | 79% | |
| 8 AM | 40° | 30° | 0% | N 11 mph | 93% | |
| 9 AM | 44° | 35° | 0% | N 13 mph | 83% | |
| 10 AM | 46° | 37° | 0% | N 13 mph | 73% | |
| 11 AM | 47° | 42° | 0% | N 13 mph | 64% | |
| 12 PM | 50° | 45° | 0% | N 13 mph | 57% | |
| 1 PM | 52° | 42° | 0% | N 11 mph | 53% | |
| 2 PM | 53° | 44° | 0% | N 9 mph | 49% | |
| 3 PM | 53° | 45° | 0% | N 9 mph | 48% | |
| 4 PM | 53° | 45° | 0% | N 9 mph | 47% | |
| 5 PM | 53° | 45° | 0% | N 7 mph | 47% | |
| 6 PM | 51° | 44° | 0% | N 7 mph | 51% | |
| 7 PM | 47° | 45° | 0% | N 4 mph | 59% | |
| 8 PM | 45° | 40° | 0% | N 2 mph | 68% | |
| 9 PM | 43° | 39° | 0% | N 2 mph | 74% | |
| 10 PM | 42° | 39° | 0% | N 0 mph | 79% | |
| 11 PM | 41° | 38° | 0% | N 0 mph | 82% | |
| Sun | ||||||
| 12 AM | 39° | 36° | 0% | N 0 mph | 84% | |
| 1 AM | 39° | 35° | 0% | N 0 mph | 87% | |
| 2 AM | 38° | 34° | 0% | N 0 mph | 89% | |
| 3 AM | 37° | 33° | 0% | N 0 mph | 89% | |
| 4 AM | 37° | 33° | 0% | N 0 mph | 89% | |
| 5 AM | 36° | 32° | 0% | N 0 mph | 89% | |
| 6 AM | 36° | 32° | 0% | N 0 mph | 89% | |
| 7 AM | 35° | 31° | 0% | N 0 mph | 89% | |
| 8 AM | 35° | 31° | 0% | N 0 mph | 90% | |
| 9 AM | 39° | 36° | 0% | SE 0 mph | 83% | |
| 10 AM | 46° | 41° | 0% | S 2 mph | 70% | |
| 11 AM | 51° | 47° | 0% | S 2 mph | 56% | |
| 12 PM | 55° | 49° | 0% | S 4 mph | 48% | |
| 1 PM | 58° | 52° | 0% | S 4 mph | 43% | |
| 2 PM | 60° | 54° | 0% | S 4 mph | 39% | |
| 3 PM | 60° | 54° | 0% | S 4 mph | 39% | |
| 4 PM | 61° | 56° | 0% | S 2 mph | 38% | |
| 5 PM | 61° | 56° | 0% | S 2 mph | 38% | |
| 6 PM | 61° | 56° | 0% | S 2 mph | 38% | |
| 7 PM | 50° | 46° | 0% | SE 2 mph | 62% | |
| 8 PM | 50° | 46° | 0% | SE 2 mph | 62% | |
| 9 PM | 50° | 46° | 0% | SE 2 mph | 62% | |
| 10 PM | 45° | 42° | 0% | SE 0 mph | 73% | |
| 11 PM | 45° | 42° | 0% | SE 0 mph | 73% | |
| Mon | ||||||
| 12 AM | 45° | 42° | 0% | SE 0 mph | 73% | |
| 1 AM | 41° | 38° | 0% | SE 0 mph | 78% | |
| 2 AM | 40° | 37° | 0% | SE 0 mph | 78% | |
| 3 AM | 40° | 37° | 0% | SE 0 mph | 78% | |
| 4 AM | 38° | 35° | 0% | E 0 mph | 80% | |
| 5 AM | 38° | 35° | 0% | E 0 mph | 80% | |
| 6 AM | 38° | 35° | 0% | E 0 mph | 80% | |
Feels like
Today
High
Low
About ZIP code 44656
ZIP code 44656 is Mineral City, in Tuscarawas County, Ohio. This forecast is for the centre of the ZIP area at 40.568°, -81.328°. Right now it’s 44° and haze; today’s high is 53° with a 6% chance of rain.
Nearby ZIP codes
More Ohio cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50